ECTS - German II
German II (GER202) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
German II | GER202 | General Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
GER201 |
Course Language | German |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Role Play. |
Course Lecturer(s) |
|
Course Objectives | The general aim of the course is to help students gain basic German language skills in order to communicate in level A1* (Basic User) as stated in Common European Framework of Reference as the continuation of GER201. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Vocabulary, structure and communicative skills at beginners level; various themes such as transport, travel, dates, holidays, money, and shopping. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Course introduction | Course memo |
2 | Modul 5 / Lektion 13 Wir suchen das Hotel Maritim | Couse book pp: 9-12 |
3 | Yaşam 1.1 Yaşanan durumları tarif etme 1.2 Perfect tense with “haben“ „sein“ | Couse book pp: 13-16 |
4 | Modul 5 / Lektion 15 In Giesing wohnt das Leben | Couse book pp: 17-19 |
5 | Modul 6 / Lektion 16 Wir haben hier ein Problem | Couse book pp: 25- 28 |
6 | Modul 6 / Lektion 17 Wer will Popstar werden? | Couse book pp: 29 - 32 |
7 | Modul 6 / Lektion 18 Geben Sie ihm doch diesen Tee! Modalverb: sollen | Couse book pp: 33-36 |
8 | MIDTERM | |
9 | Modul 7 / Lektion 19 Der hatte doch keinen Bauch! | Couse book pp: 41-43 |
10 | Modul 7 / Lektion 20 Komm sofort runter! | Couse book pp: 45- 47 |
11 | Modul 7 / Lektion 21 Bei Rot musst du stehen, bei Grün darfst du gehen Modalverb: dürfen, müssen | Couse book pp: 49- 51 |
12 | Modul 8 / Lektion 22 Am besten sind seine Schuhe! Komparativ | Couse book pp: 57-58 |
13 | Modul 8 / Lektion 23 Ins Wasser gefallen? | Couse book pp: 61-64 |
14 | Modul 8 / Lektion 24 Ich würde am liebsten jeden Tag feiern. | Couse book pp: 65-68 |
15 | REVISION | |
16 | FINAL EXAM |
Sources
Course Book | 1. Menschen A1.2/Kursbuch Arbeitsbuch |
---|---|
Other Sources | 2. MDB Diğer Dil öğretim görevlileri tarafından hazırlanan ek materyaller |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Adequate knowledge of mathematics, physical sciences and the subjects specific to engineering disciplines; the ability to apply theoretical and practical knowledge of these areas in the solution of complex engineering problems. | |||||
2 | The ability to define, formulate, and solve complex engineering problems; the ability to select and apply proper analysis and modeling methods for this purpose. | |||||
3 | The ability to design a complex system, process, device or product under realistic constraints and conditions in such a way as to meet the specific requirements; the ability to apply modern design methods for this purpose. | |||||
4 | The ability to select, and use modern techniques and tools needed to analyze and solve complex problems encountered in engineering practices; the ability to use information technologies effectively. | |||||
5 | The ability to design experiments, conduct experiments, gather data, and analyze and interpret results for investigating complex engineering problems or research areas specific to engineering disciplines. | |||||
6 | The ability to work efficiently in inter-, intra-, and multi-disciplinary teams; the ability to work individually. | |||||
7 | Effective oral and written communication skills; The knowledge of, at least, one foreign language; the ability to write a report properly, understand previously written reports, prepare design and manufacturing reports, deliver influential presentations, give unequivocal instructions, and carry out the instructions properly. | X | ||||
8 | Recognition of the need for lifelong learning; the ability to access information, follow developments in science and technology, and adapt and excel oneself continuously. | |||||
9 | Acting in conformity with the ethical principles; professional and ethical responsibility and knowledge of the standards employed in engineering applications. | |||||
10 | Knowledge of business practices such as project management, risk management, and change management; awareness of entrepreneurship and innovation; knowledge of sustainable development. | |||||
11 | Knowledge of the global and social effects of engineering practices on health, environment, and safety issues, and knowledge of the contemporary issues in engineering areas; awareness of the possible legal consequences of engineering practices. | |||||
12 | Ability to work in the fields of both thermal and mechanical systems including the design and production steps of these systems. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 2 | 5 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
Total Workload | 100 |