ECTS - Fossil Energy Resources (Oil, Gas and Coal) II
Fossil Energy Resources (Oil, Gas and Coal) II (ENE410) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Fossil Energy Resources (Oil, Gas and Coal) II | ENE410 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Technical Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | 1.To inform the student about the importance of the coal on energy production. 2.To describe the methods of coal preparation, coal technology, plant practice and plant control. 3.To understand the environmental effects and how to reduce them |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Definition of coal and coal properties, role of coal properties on consumption, utilization of Turkish hard coal, lignite and wastes, coal to liquids, mining, CO2 reduction, natural gas, ethics. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Basic Concepts | |
2 | Introduction to Fossil Energy | |
3 | Gas to Liquid Technologies | |
4 | Coal and Peat: Global Resources | |
5 | Coal Preparation | |
6 | Coal to Liquids | |
7 | Mining Industries and Their Sustainable Management | |
8 | Midterm Exam | |
9 | CO2 Reduction and Coal- Based Electricity Generation | |
10 | Pulverized Coal-Fired Boilers and Pollution Control | |
11 | Natural Gas | |
12 | CO2 Capture and Sequestration | |
13 | Sustainability in Fossil Energy | |
14 | Ethics | |
15 | Ethics | |
16 | Final Exam |
Sources
Course Book | 1. Ripudaman, Malhotra (Ed.),” Fossil Energy”, Springer, 2013 |
---|---|
2. P. Jayarama Reddy, Clean Coal Technologies for Power Generation, 2013 by CRC Press | |
Other Sources | 3. Prof. Dr. Gündüz Ateşok, “Kömür Hazırlama ve Teknolojisi” , Yurt Madenciliğini Geliştirme Vakfı Kitapları, Genişletilmiş 2. Baskı (ISBN: 975-7946-22-2) |
4. Liu, Y.A., Marcell Dekker “Physical Cleaning of Coal”, Inc., Newyork, 2000. | |
5. Laskowskı, J.S., “Coal Flotation and Fine Coal Utilization”, Elsevier, 2001. | |
6. Orhan Kural, “Kömür”, , Kurtış Matbaası, 1991 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 1 | 10 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 20 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 5 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | X |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Adequate knowledge of mathematics, physical sciences and the subjects specific to engineering disciplines; the ability to apply theoretical and practical knowledge of these areas in the solution of complex engineering problems. | X | ||||
2 | The ability to define, formulate, and solve complex engineering problems; the ability to select and apply proper analysis and modeling methods for this purpose. | X | ||||
3 | The ability to design a complex system, process, device or product under realistic constraints and conditions in such a way as to meet the specific requirements; the ability to apply modern design methods for this purpose. | |||||
4 | The ability to select, and use modern techniques and tools needed to analyze and solve complex problems encountered in engineering practices; the ability to use information technologies effectively. | X | ||||
5 | The ability to design experiments, conduct experiments, gather data, and analyze and interpret results for investigating complex engineering problems or research areas specific to engineering disciplines. | X | ||||
6 | The ability to work efficiently in inter-, intra-, and multi-disciplinary teams; the ability to work individually. | |||||
7 | Effective oral and written communication skills; The knowledge of, at least, one foreign language; the ability to write a report properly, understand previously written reports, prepare design and manufacturing reports, deliver influential presentations, give unequivocal instructions, and carry out the instructions properly. | |||||
8 | Recognition of the need for lifelong learning; the ability to access information, follow developments in science and technology, and adapt and excel oneself continuously. | X | ||||
9 | Acting in conformity with the ethical principles; professional and ethical responsibility and knowledge of the standards employed in engineering applications. | X | ||||
10 | Knowledge of business practices such as project management, risk management, and change management; awareness of entrepreneurship and innovation; knowledge of sustainable development. | X | ||||
11 | Knowledge of the global and social effects of engineering practices on health, environment, and safety issues, and knowledge of the contemporary issues in engineering areas; awareness of the possible legal consequences of engineering practices. | X | ||||
12 | Ability to work in the fields of both thermal and mechanical systems including the design and production steps of these systems. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 2 | 15 | 30 |
Prepration of Final Exams/Final Jury | 1 | 15 | 15 |
Total Workload | 125 |