ECTS - Emerging Technologies
Emerging Technologies (SE426) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Emerging Technologies | SE426 | Area Elective | 2 | 2 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture. |
Course Lecturer(s) |
|
Course Objectives | The course objective is to teach the fundamental concepts of IT-related new and emerging technologies. IT-related new and emerging technologies and their impact on information systems, business, and society will be identified, researched, discussed, and evaluated. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | What is an "Emerging Technology", disruptive technologies; identification of disruptive technologies; the 3D printing revolution; the evolution of technology; the nature o innovation; combination and structure; phenomena, domains and problem-solving; origin of technologies; technological revolution; economic revolution; forecasting. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | What Is an "Emerging Technology"? | Course Notes |
2 | Disruptive Technologies | Course Notes |
3 | Identification of Disruptive Technologies | Course Notes |
4 | The 3D Printing Revolution | Course Notes |
5 | The Evolution of Technology | Course Notes |
6 | The Nature of Innovation | Course Notes |
7 | Midterm Exam | |
8 | Combination and Structure | Course Notes |
9 | Phenomena | Course Notes |
10 | Domains & Problem-Solving | Course Notes |
11 | Origin of Technologies | Course Notes |
12 | Technological Revolution | Course Notes |
13 | Economic Revolution | Course Notes |
14 | Forecasting | Course Notes |
15 | Forecasting | Course Notes |
16 | Final Exam |
Sources
Course Book | 1. Notlar ve çevrimiçi kaynaklar sağlanacaktır. Course Notes and online resources will be provided |
---|---|
Other Sources | 2. 1. W. Brian Arthur, The Nature of Technology: What It Is and How It Evolves, Free Press, 2009, 978-1-4165-4405-0. |
3. 2. Chris Anderson, Makers: The New Industrial Revolution, Crown, 2012, 978-0-307-72095-5 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 20 |
Presentation | - | - |
Project | 1 | 30 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 20 |
Final Exam/Final Jury | 1 | 30 |
Toplam | 5 | 100 |
Percentage of Semester Work | 70 |
---|---|
Percentage of Final Work | 30 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | An ability to apply knowledge of mathematics, science, and engineering. | |||||
2 | An ability to design and conduct experiments, as well as to analyze and interpret data. | |||||
3 | An ability to design a system, component, or process to meet desired needs. | |||||
4 | An ability to function on multi-disciplinary teams. | |||||
5 | An ability to identify, formulate, and solve engineering problems. | |||||
6 | An understanding of professional and ethical responsibility. | |||||
7 | An ability to communicate effectively. | |||||
8 | The broad education necessary to understand the impact of engineering solutions in a global and societal context. | |||||
9 | Recognition of the need for, and an ability to engage in life-long learning. | |||||
10 | Knowledge of contemporary issues. | |||||
11 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. | |||||
12 | Skills in project management and recognition of international standards and methodologies |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 2 | 32 |
Laboratory | |||
Application | 16 | 2 | 32 |
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 1 | 16 |
Presentation/Seminar Prepration | |||
Project | 1 | 15 | 15 |
Report | |||
Homework Assignments | 3 | 4 | 12 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 122 |