ECTS - Field Work in Child Development
Field Work in Child Development (CHL404) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Field Work in Child Development | CHL404 | 8. Semester | 0 | 8 | 0 | 4 | 8 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | Applying the student's theoretical knowledge in the field; to make a developmental assessment suitable for the audience, to create a work plan, to plan and implement appropriate support programs, to provide counseling to the family, to prepare seminars in line with the needs of the society, and to gain a perspective on their work areas. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Applying the student's theoretical knowledge in the field; making a developmental assessment suitable for the group she/he works with, creating a work plan, planning and implementing appropriate support programs, counseling the family, and planning work in line with social requirements. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Education and observation | |
2 | Application | |
3 | Application | |
4 | Application | |
5 | Application | |
6 | Application | |
7 | Application | |
8 | Application | |
9 | Application | |
10 | Application | |
11 | Application | |
12 | Application | |
13 | Application | |
14 | Application | |
15 | Application | |
16 | Application and report submission |
Sources
Course Book | 1. Infants and Children: Prenatal Through Middle Childhood |
---|---|
2. Çocuk Gelişimi ve Eğitimi | |
Other Sources | 3. Güncel Kaynaklar |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | 15 | 20 |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 20 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | 1 | 10 |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | 1 | 50 |
Toplam | 18 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | To have basic theoretical knowledge about the field within the scope of health, education and support services, organizational structure and systematics. | X | ||||
2 | To be able to understand the basic concepts, approaches and theories in the field of child development, to associate them with current life, national and international developments. | X | ||||
3 | To be able to use sciences such as health, education, and psychology along with the basic knowledge and skills of the discipline of child development. | X | ||||
4 | To be able to identify the problems encountered and develop solutions based on the knowledge and skills required by the discipline of child development. | X | ||||
5 | To be able to independently carry out the necessary work as an individual and as a team member, and take responsibility in the practices related to child development education in preschool education institutions, private education institutions and health institutions | X | ||||
6 | To be able to have the necessary basic knowledge for applications in preschool education institution, private education institution and health institutions related to child development education. | X | ||||
7 | To be able to determine the learning needs associated to lifelong learning related to child development and education and to make the necessary guidance. | X | ||||
8 | To be able to act in accordance with professional ethics and social-responsibility-understanding in all field practices and social relations of the profession | X | ||||
9 | To be able to carry out studies on child development to raise awareness of society and other professional groups . | X | ||||
10 | To be able to follow the information in the field and communicate with colleagues by using a universal foreign language. | X | ||||
11 | To be able to do resource research for the purpose of accessing information, to use databases, numerical values and other information sources. | X | ||||
12 | To be able to communicate effectively with the family and the child in accordance with the cultural structure, and to work in cooperation in child development studies. | X | ||||
13 | To be able to act in accordance with social, scientific, cultural and ethical values in all studies in the field of child development. | X | ||||
14 | To be able to show sensitivity to the universality of social rights in the field of child development, protection of quality cultural values, occupational health and safety. | X | ||||
15 | To be able to evaluate and prepare the materials required by the field of child development (educational toys, educational books and brochures, game material) and to use them for educational purposes. | X | ||||
16 | To be able to determine the developmental differences of 0-18 year old children at an early stage, to prepare and implement appropriate education programs. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 1 | 3 | 3 |
Laboratory | |||
Application | 15 | 8 | 120 |
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 3 | 48 |
Presentation/Seminar Prepration | 1 | 8 | 8 |
Project | |||
Report | |||
Homework Assignments | 1 | 35 | 35 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 214 |