ECTS - Basic Health and Disease Information
Basic Health and Disease Information (SMYO201) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Basic Health and Disease Information | SMYO201 | Area Elective | 2 | 0 | 0 | 2 | 2 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Associate (Short Cycle) |
Mode of Delivery | |
Learning and Teaching Strategies | . |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course; |
Course Content | Health and disease concepts, determinants of health and factors affecting health, the concept and development of basic health services, health protection and promotion, reproductive, maternal and child health, family planning, aging health, chronic diseases, infectious diseases. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 0 | 0 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Has basic theoretical knowledge in the field of First and Emergency Aid. | X | ||||
2 | Must have the ability to access, evaluate and apply basic scientific knowledge in the field and be able to master the systems, basic structures and anatomy of the human body. | X | ||||
3 | Has basic knowledge about the use of tools and equipment in the field of First and Emergency Aid. | X | ||||
4 | Informs relevant people and institutions by using the technological knowledge and skills he has on First and Emergency Aid-related issues, and conveys solution suggestions to the problems in written and verbal form. | X | ||||
5 | Can evaluate the patient/injured person and detect the problem. | X | ||||
6 | Able to recognize all materials and equipment in the ambulance, use and maintain them appropriately. | X | ||||
7 | Able to take and implement necessary precautions regarding crime scene, vehicle and driving safety. | X | ||||
8 | Can apply health protection and safety measures. | X | ||||
9 | Has sufficient awareness about individual and public health, occupational safety and environmental protection. Acts in accordance with the relevant laws, regulations, legislation and professional codes of ethics. | X | ||||
10 | Can work in collaboration with other health disciplines. | X | ||||
11 | Can use field terminology effectively. | X | ||||
12 | Defines problems when faced with an unexpected situation in line with the information obtained in the field of First and Emergency Aid. | X | ||||
13 | Can communicate in a foreign language at a basic level. | X | ||||
14 | Has lifelong learning awareness. | X | ||||
15 | Uses technologies related to the field of First and Emergency Aid. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 0 |