ECTS - Couple Family and Group Therapies
Couple Family and Group Therapies (PSY523) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Couple Family and Group Therapies | PSY523 | Area Elective | 3 | 2 | 0 | 4 | 8 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Social Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Observation Case Study, Role Play. |
Course Lecturer(s) |
|
Course Objectives | This course is designed to teach the students the concepts and applications of couple, family, and group problems and interventions. The aim is to provide a theoretical base for interpersonal relationships and relational problems. Assessment and intervention methods for couple, family, and group modules are included |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Psychotherapy on relational problems and their solutions, theoretical background, assessment and intervention methods of couple, family, and group therapies. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction to different modes of psychotherapy, Training of Therapists | Related book chapter |
2 | The Family: Process, development, and context; Systems approach | Related book chapter |
3 | Systems approach | Related book chapter |
4 | Relationship problems and the goals of therapy | Related book chapter |
5 | The Process and Structure of Therapy: Beginnings and Endings | Related book chapter |
6 | Reciprocity Negotiation | Related book chapter |
7 | Communication Training | Related book chapter |
8 | Structural Interventions in Session | Related book chapter |
9 | Systems Approach for Specific Problems | Related book chapter |
10 | Sexual Relationships | Related book chapter |
11 | Group Counseling and Psychotherapy | Related book chapter |
12 | Practices of Group Counseling and Psychotherapy | Related book chapter |
13 | Therapeutic Factors for Group Psychotherapy | Related book chapter |
14 | Therapeutic Factors for Group Psychotherapy | Related book chapter |
15 | Review of the topics | |
16 | Final exam period |
Sources
Course Book | 1. Crowe, M. & Ridley, J. (2000). Therapy with Couples. Blackwell. |
---|---|
2. Yalom, I. (2020). The Theory and Practice of Group Psychotherapy (6th Ed.). Basic Books. |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 5 | 60 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | 1 | 40 |
Toplam | 6 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Knowledge of theories and empirical data on the professional relationship, such as: Interpersonal relationships, power relationships, boundary issues, therapeutic alliance and more specific knowledge of the fluctuations of the therapeutic/professional relationship as a function of intervention setting. | X | ||||
2 | Knowledge of self, such as motivation, resources, values, personal biases and others; macro (work, national norms) and micro (family, gender differences) environment in which the person functions. | X | ||||
3 | Acquiring skills of effective communication, establishment and maintenance of rapport, establishment and maintenance of trust and respect in the professional relationship. | X | ||||
4 | Accepting obligations, being sensitive to others, and conducting the self in an ethical manner while working with other professionals. | X | ||||
5 | Knowledge and skills of assessment and evaluation such as assessment methods, knowledge of populations served in a cultural context, human development and diagnosis along with necessary skills such as collection and processing data, formulation of hypotheses and making a diagnosis when appropriate, report writing and formulation of an action plan. | X | ||||
6 | The learning of an array of varied interventions with individuals and systems such as couples, families, groups and organizations, selecting and applying appropriate intervention methods. | X | ||||
7 | Analyzing the information by utilizing critical reasoning skills, developing a conceptual framework towards solution of a critical problem, and communicating this to the client. | X | ||||
8 | Sufficient skills in the conduct of research to be able to develop and carry out projects in a professional context and, in certain cases, in an academic context. Applications of various research approaches to social systems. | X | ||||
9 | Has knowledge of ethical principles and skills of ethical decision-making process, proactive identification of potential ethical dilemmas and resolution of ethical dilemmas. | X | ||||
10 | Learning to be a receptive supervisee such as open to supervision, well prepared, able to use time efficiently, aware of limits, and ability to link learning approaches to specific evaluation criteria. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | 16 | 2 | 32 |
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 5 | 10 | 50 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
Total Workload | 192 |