ECTS - History of Science
History of Science (HUM360) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
History of Science | HUM360 | Elective Courses | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | To teach the main lines of scientific studies in the ancient period; to comprehend the effects of science-philosophy, science-society, science-political power relations and socio-economic structure on science and technology in various periods of history; to emphasise the development of science in the east and west in the Middle Ages and mutual interactions; to understand the methods of modern science; to show the importance of science in our age and to distinguish it from pseudosciences |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The origins and historical deveopment of modern science and scientific method; the ways of knowing the world of different cultures and societies changed over time; the relationship between scientific knowledge to other enterprises, such as art and religion; the key aspects and issues in the advancement of science from ancient world to modern ages. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction to the History of Science and the Basic Concepts -The foundation of the discipline of history of science (George Sarton, Aydın Sayılı, Salih Zeki Bey, Adnan Adıvar) -The methods in the history of science (internalist and externalist approaches) | The Cambridge Illustrated History of The World Science, Cambridge University Press, p. 10-61. Kornblith, Hilary, “Internalism and Externalism: A Brief Historical Introduction”Edited by Hilary Kornblith, s.1-9. |
2 | Science in Antiquity -Egypt, Mesopotamia, India, China Ancient Greek Civilization, Hellenistic Period and Roman Civilization | Studying the selected parts from the chosen materials (especially, Toby Huff’s The Rise of the Early Modern Science) |
3 | Science in the Middle Ages -Christianization and Islamization of the Ancient Greek Philosophy -The Rise of Scholasticism - Translation of the Ancient Greek Text from Arabic into Latin. | Studying the selected parts from the chosen materials |
4 | Science in Islamic Civilization and Scientific Activities of Turks in Islamic Civilisation - Umayyads - Abbasids - Karakhanids - Gaznavids - Seljuks | Studying the selected parts from the chosen materials |
5 | Renaissance/ Emergence of Modern Science -Art -Engineering -Science | Studying the selected parts from the chosen materials. |
6 | Scientific Revolution / Emergence of Modern Science -Galileo - Kepler - Copernicus -Isaac Newton | Studying the selected parts from the chosen materials. |
7 | Science in the Age of Enlightenment -Science Academies -Scientific Method -Francis Bacon -Rene Descartes | Studying the selected parts from the chosen materials. |
8 | Mid-Term | Presentation |
9 | Industrial Revolution, the Effect of Science and Technology on Production (XVIIIth Century) | Studying the selected parts from the chosen materials. |
10 | Science in the Modern Age (XIXth Century) | Studying the selected parts from the chosen materials. |
11 | The Origin of the Separation between Science and Philosophy | Studying the selected parts from the chosen materials. |
12 | The Effects of Modern Sciences in Turkey (Science in Ottoman Empire, XIXth Century) | Studying the selected parts from the chosen materials. |
13 | Scientific Developments in the Republican Period in Turkey -The University Reform - The students sent abroad and the studies they carried out upon their return to the country - Institutional innovations in the field of education, science and technology | Studying the selected parts from the chosen materials. |
14 | Science in Modern Age (XXth Century) | Studying the selected parts from the chosen materials. |
15 | Science in Modern Age (XXIst Century) | Studying the selected parts from the chosen materials. |
16 | Final Exam | Assignment |
Sources
Course Book | 1. Ronan, Colin A., The Cambridge Illustrated History of The World Science, Cambridge University Press, London, 1983. |
---|---|
2. 2- Tekeli, Sevim vd., Bilim Tarihine Giriş, Nobel Yayıncılık, Ankara 2021. | |
3. 3- Mason, Stephen F., Bilimler Tarihi, Türk Tarih Kurumu Yayınları, Ankara 2019. | |
4. 4- Huff, Toby E., Erken Modern Bilimin Doğuşu ve Yükselişi- İslam Dünyası, Çin ve Batı |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 60 |
Presentation | 1 | 40 |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 2 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 3 | 42 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 1 | 10 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 100 |