ECTS - Fundamentals of the Internet of Things
Fundamentals of the Internet of Things (ISE434) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Fundamentals of the Internet of Things | ISE434 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Natural & Applied Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | . |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Basics of IoT, IoT architecture, technologies and tools for IoT environment, IoT programming, IoT communication technologies, cloud for IoT applications and analysis, IoT data analytics, edge and fog computing, security management in IOT. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Basics of IoT | Course notes |
2 | Basics of IoT | Course notes |
3 | IoT Architecture | Course notes |
4 | IoT Mimarisi | Course notes |
5 | Sensor Netwoks | Course notes |
6 | IoT Programming | Course notes |
7 | IoT Programming | Course notes |
8 | IoT Programming | Course notes |
9 | IoT Communication Technologies | Course notes |
10 | IoT Communication Technologies | Course notes |
11 | Edge and Fog Computing | Course notes |
12 | IoT Uygulamaları için Bulut Kullanımını | Course notes |
13 | Cloud for IoT Applications | Course notes |
14 | IoT’de Güvenlik Yönetimi | Course notes |
15 | Final Exam | |
16 | Final Exam |
Sources
Course Book | 1. Ders notları |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | 1 | 20 |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 4 | 5 |
Presentation | - | - |
Project | 1 | 20 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | 1 | 40 |
Toplam | 7 | 85 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | An ability to apply knowledge of mathematics, science, and engineering. | X | ||||
2 | An ability to design and conduct experiments, as well as to analyze and interpret data. | X | ||||
3 | An ability to design a system, component, or process to meet desired needs. | X | ||||
4 | An ability to function on multi-disciplinary domains. | |||||
5 | An ability to identify, formulate, and solve engineering problems. | X | ||||
6 | An understanding of professional and ethical responsibility. | |||||
7 | An ability to communicate effectively. | |||||
8 | Recognition of the need for, and an ability to engage in life-long learning. | |||||
9 | A knowledge of contemporary issues. | X | ||||
10 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. | X | ||||
11 | Skills in project management and recognition of international standards and methodologies | X | ||||
12 | An ability to produce engineering products or prototypes that solve real-life problems. | X | ||||
13 | Skills that contribute to professional knowledge. | |||||
14 | An ability to make methodological scientific research. | |||||
15 | An ability to produce, report and present an original or known scientific body of knowledge. | |||||
16 | An ability to defend an originally produced idea. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | 1 | 20 | 20 |
Report | |||
Homework Assignments | 4 | 5 | 20 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
Total Workload | 150 |