ECTS - Object-Oriented Design and Programming
Object-Oriented Design and Programming (CMPE525) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Object-Oriented Design and Programming | CMPE525 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Natural & Applied Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture. |
Course Lecturer(s) |
|
Course Objectives | The objective of this course is to provide the student with the knowledge of object-oriented design concepts. It also aims at teaching UML and OOP, object-oriented programming concepts, event-driven programming concepts, and classes, objects and messages. In addition, it provides students with the skills necessary to apply OOP techniques to write programs in Java programming language. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Thinking object-oriented, abstraction, object-oriented analysis and design concept, design patterns, UML: introduction, role of modeling, models and views, core diagrams, fundamental elements, sequence, class, and package diagrams, development lifecycle, Java and UML: Responsibility-Driven Design (RDD), and CRC, classes, messages, inheritance, sub |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Nesne Yönelimli düşünme | Chapters 1 (main text) |
2 | A Brief History of OOP | Chapter 2 |
3 | Object Oriented Design | Chapter 3 |
4 | UML (Introduction to UML Elements & UML Diagrams) | other sources 1 |
5 | Understanding Paradigm : A paradigm (Program Structure, Access Modifiers, Lifetime Modifiers) | Chapter 4 |
6 | Understanding Paradigm : Ball Worlds (Data Fields, Constructors, Inheritance, Java Graphics) | Chapter 5 |
7 | Understanding Paradigm : A Cannon Game (Listeners, Inner Classes, Interface, Java Event Model, Window Layout) | Chapter 6 |
8 | Understanding Paradigm : Pinball Game (Collections, Mouse Listeners, Threads, Concurrent Programming) | Chapter 7 |
9 | Understanding Paradigm : Pinball Game (Collections, Mouse Listeners, Threads, Concurrent Programming) | Chapter 7 |
10 | Understanding Inheritance | Chapter 8 |
11 | Inheritance Case Study : Solitaire | Chapter 9 |
12 | Mechanism For Software Reuse | Chapter 10 |
13 | Implications of Inheritance | Chapter 11 |
14 | Understanding Polymorphism | Chapter 12 |
15 | Review | |
16 | Review |
Sources
Course Book | 1. Understanding Object Oriented Programming with Java, Updated Edition, T. Budd, Addison-Wesley Longman, 2000, ISBN: 0-201-61273-9. McGraw-Hill, 2006 |
---|---|
Other Sources | 2. Java Design: Objects, UML, and Process, K.Knoernschild, Addison Wesley 2002, ISBN: 0-201-75044-9 |
3. Object Oriented Design & Patterns, Cay S. Horstmann, 2nd ed., ISBN 0-471-74487-5 | |
4. Case Studies in Object-Oriented Analysis and Design, Edward Yourdon, Prentice Hall, 1996 | |
5. Robert A. Maksimchuk, Michael W. Engel, Bobbi J. Young, Jim Conallen, and Kelli A. Houston, Addison-Wesley Professional, 2007 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 1 | 5 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 3 | 15 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 40 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 6 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | |||||
2 | Ability to evaluate research topics and comment with scientific reasoning | |||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | |||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | |||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | |||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | |||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | |||||
8 | Contribute industrial and scientific advancements to improve the society through research activities |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 3 | 48 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 3 | 3 | 9 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
Prepration of Final Exams/Final Jury | 1 | 15 | 15 |
Total Workload | 130 |