ECTS - Advanced Power Systems Analysis
Advanced Power Systems Analysis (ME653) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Advanced Power Systems Analysis | ME653 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Natural & Applied Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | The students will understand the stability of a power system and will be able to the dynamics of a 3-phase synchronous machine during disturbances and will be compute the stability of a machine using the equal area criteria, and perform numerical integration to solve for the dynamic solution of a perturbed system in the single and multy machine system. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The definitions of stability in energy systems, simulation methods, swing equation, equal area criterion, mathematical model of synchronous machines, excitation and mechanical regulator models, multi-machine system modeling, numerical methods, and stability analysis of single and multi-machine systems. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction | |
2 | General Power Systems | |
3 | Classification of Power Systems | |
4 | Definitions of energy systems | |
5 | Definitions of stability in energy systems | |
6 | Simulation methods | |
7 | Swing equation | |
8 | Equal area criterion | |
9 | Mathematical model of synchronous machines | |
10 | Excitation and mechanical regulator models | |
11 | Multi-machine system modelling, numerical methods | |
12 | Stability analysis of a single and multi-machine systems | |
13 | Application Work of Power Systems | |
14 | Application Work of Power Systems |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 20 |
Presentation | - | - |
Project | 1 | 10 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 40 |
Final Exam/Final Jury | 1 | 30 |
Toplam | 6 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | X | ||||
2 | Ability to evaluate research topics and comment with scientific reasoning | X | ||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | X | ||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | X | ||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | X | ||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | X | ||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | X | ||||
8 | Contribute industrial and scientific advancements to improve the society through research activities | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 3 | 42 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | 1 | 10 | 10 |
Report | |||
Homework Assignments | 2 | 12 | 24 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 86 |