ECTS - Children's Rights and Children's Ombudsman
Children's Rights and Children's Ombudsman (LAW440) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Children's Rights and Children's Ombudsman | LAW440 | Area Elective | 2 | 0 | 0 | 2 | 3 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | It is aimed to understand the rights in the Convention on the Rights of the Child in the light of the function, procedures and decisions of the Ombudsman Institution Child Unit, which is an important application mechanism in the effective protection of children's rights in the Convention on the Rights of the Child, and the concept of the child's best interests. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Rights in the Convention on the Rights of the Child and the function of the Ombudsman Institution Child Unit in protecting children's rights. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Children’s Rights under the United Nations Convention on the Rights of the Child (CRC) | |
2 | Guiding Umbrella Rights in the UN Convention on the Rights of the Child | UN Convention on the Rights of the Children |
3 | The Concept of Violation of Rights, Remedies Against Childrens’s Rights Violations and the Role of National Human Rights Institutions in Children’s Rights Violations | Paris Principles, Venice Principles |
4 | History of Ombudsman, Establishment of Ombudsman Institution, Duties and Powers | Law on the Ombudsman Institution |
5 | Application Procedure and Ombudsman Institution’s Decision Types | Implementation Regulations of OI Law |
6 | Ombudsman Institution’s Duties and Powers in the Field of Children's Rights | OI Children’s Rights Strategy |
7 | Midterm | |
8 | Ombudsman Institution Children's Unit and its Activities in the Field of Children's Rights | Documents on the OI Children's website |
9 | KDK Children's Unit and its Activities in the Field of Children's Rights | Documents on the OI Children's website |
10 | Ombudsman Institution Children Applications and Review Process | Documents available on the OI Child website |
11 | Child Ombudsman and Country Comparisons - | |
12 | KDK Karar Bilgi Bankasından alınan ve moodle üzerinden paylaşılan kararlar | Decisions taken from OI Decision Information Bank and shared via moodle |
13 | Ombudsman Institution and decisions on Children’s Rights (The Right to Protection, Care and Assistance of the Child in Need of Protection) | Decisions taken from the OI Decision Information Bank and shared via moodle |
14 | Ombudsman Institution and Decisions on Children's Rights (The Right to Protection, Care and Assistance of the Disabled Child, Rights of the Child Deprived of Freedom) Decisions taken from the OI Decision Information Bank and shared on moodle | Decisions taken from the OI Decision Information Bank and shared via moodle |
15 | The Importance of Ombudsman Institution in Combating Violations of the Rights of Children in Disadvantaged Groups (Convention on the Rights of Persons with Disabilities, Istanbul Convention, etc.) | Decisions taken from the Ombudsman Institution Decision Data Bank and shared via moodle |
16 | Finals |
Sources
Other Sources | 1. KDK Yıllık Raporları https://www.kdk.gov.tr/YillikRapor |
---|---|
2. KDK Özel Raporları https://www.kdk.gov.tr/OzelRaporlar | |
3. KDK İyi Yönetim İlkeleri Rehberi https://www.kdk.gov.tr/IyiYonetimIlkeleriRehberi | |
4. Kamu Denetçiliği Kurumu (KDK) ve Çocuk Hakları Kararları, KDK Çocuk Hakları Stratejisi Yayınları, Çocuk Hakları ve Kamu Denetçiliği Kurumu Eğitimci El Kitabı, Çocuk ve Gençler İçin Rehber Sorularla Kamu Denetçiliği Kurumu |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 70 |
Toplam | 2 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 4 | 4 | 16 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 64 |