ECTS - Cooperative Law
Cooperative Law (LAW427) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Cooperative Law | LAW427 | Area Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer, Drill and Practice, Observation Case Study, Problem Solving. |
Course Lecturer(s) |
|
Course Objectives | The main aim of the course is to provide comprehensive information about the cooperative law. Especially, the establishment of cooperatives, the relations between the organs, the internal and external relations of the cooperatives in comparison with other trade partnerships will be discussed in this course. Also, the aim of the course is to bring different perspectives to the students to solve the legal problems concerning cooperatives. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | General principles of the cooperative system and the general characteristics of cooperatives,the corporation process and the articles of association,acquisition and loss of the shareholder status,internal and external legal relations of the cooperative, rights and obligations of the partners,general assembly, board of directors,auditors,cooperative associations,cooperative central unions,Turkey's National Cooperatives Association and advisory board, liquidation and dissolution of cooperatives |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Basic Information (Term of “Cooperative”, History of cooperatives in the World and in Turkey, Source and Key Features of Cooperative Law) | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
2 | Incorporation of Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
3 | General Informations about Organs of Cooperative, General Assembly | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
4 | General Assembly (Cont.) and the Board of Representatives | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
5 | Board of Directors | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
6 | Auditors | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
7 | Midterm Exam | |
8 | Becoming a Partner in Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
9 | Rights of the Partners of Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
10 | Obligations and Liabilities of the Partner of Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
11 | Losing a status of Partnership in Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
12 | Accounts of Cooperative | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
13 | Upper Organizations of Cooperatives | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
14 | Termination and Liquidation of Cooperatives | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
15 | Review of Supreme Court Decisions on Cooperative Law | Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
16 | Final Exam |
Sources
Course Book | 1. Poroy, Reha/ Tekinalp, Ünal/ Çamoğlu, Ersin: Ortaklıklar Hukuku II, B. 13, İstanbul 2017. |
---|---|
Other Sources | 2. Üstün, Yusuf/ Aydın, Muhittin: Kooperatifler Hukuku, B. 2, Ankara 2017. |
3. Günay, Erhan: Kooperatiflerde Uyuşmazlık Rehberi, B. 3, Ankara 2018. | |
4. Berberoğlu Yenipınar, Filiz: Kooperatif Davaları, Ankara 2018 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 40 |
Final Exam/Final Jury | 1 | 60 |
Toplam | 2 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 5 | 3 | 15 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 5 | 5 | 25 |
Prepration of Final Exams/Final Jury | 6 | 2 | 12 |
Total Workload | 100 |