ECTS - Law of Administrative Sanctions
Law of Administrative Sanctions (LAW314) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Law of Administrative Sanctions | LAW314 | Area Elective | 2 | 0 | 0 | 2 | 3 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | In this course, general explanatory information is given within the scope of the administration's authority to impose sanction in administrative law. The main purpose of the course is to explain the legal regime of administrative sanctions, their types and the control methods of these sanctions. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Administrative sanction, sanction types, administrative fines, administrative measures, disciplinary punishments, remedies against administrative sanction decisions. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | The source and basis of the administration's authority to impose sanctions in Turkish Administrative Law. | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
2 | Subject and features of administrative sanctions | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
3 | Classification of administrative sanctions | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
4 | Distinction between administrative sanction and criminal sanction | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
5 | Fundamental rights and freedoms interfered by administrative sanctions | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
6 | Examination of administrative sanctions in terms of theory of administrative action | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
7 | Midterm Exam | |
8 | Types of administrative sanctions under the Misdemeanors Law No. 5326 | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
9 | Administrative fines | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
10 | Administrative measures | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
11 | Types of disciplinary sanctions and disciplinary crimes | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
12 | Administrative law principles to be applied on administrative sanctions. | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
13 | Criminal law principles and guarantees to be applied on administrative sanctions | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
14 | Legal remedies against administrative sanctions | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
15 | Judicial review of administrative sanctions and the competent judicial authority | Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
16 | Final Exam |
Sources
Course Book | 1. Ali D. ULUSOY, İdari Yaptırımlar, On İki Levha Yayıncılık, Ankara, 2013 |
---|---|
Other Sources | 2. Mustafa KARABULUT, İdari Yaptırımların Hukuki Rejimi, Turhan Yayınları, Ankara, 2008. |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 70 |
Toplam | 2 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 4 | 4 | 16 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 79 |