ECTS - Competition Law
Competition Law (LAW336) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Competition Law | LAW336 | Area Elective | 2 | 0 | 0 | 2 | 3 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | Competition Law is the section of Law which regulates the rules for maintaining a healthy economic competition. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Restrictive and corruptive agreements about competition, concerted practice, union of enterprise and abuse of dominant position. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | History and Development of Competition Law | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
2 | “Competition” as a Concept and Discussion with Similar Concepts. | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
3 | Information about Act on the Protection of Competition | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
4 | Restrictive Agreement of Competition, Concerted Action and General Overview to Decisions | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
5 | Agreements on Competition Law; Conditions of Agreements | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
6 | Concerted Actions and Presumption of Concerted Action | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
7 | Midterm | |
8 | Enterprises in Competition Law and Unions of Enterprises | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
9 | Horizontal and Vertical Restrictions of Competition | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
10 | Immunity on Competition Law | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
11 | Abuse of dominant position. | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
12 | Merger and Take-over. | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
13 | Sanctions of Breach of Competition | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
14 | Merger, Takeover and Division of Companies, Competition Board | Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
15 | Practice | |
16 | Final Exam |
Sources
Course Book | 1. Aslan, Yılmaz: “Rekabet Hukuku Dersleri”, B.2, Bursa 2008 |
---|---|
Other Sources | 2. Güven, Pelin: Rekabet Hukuku, Ankara 2008 |
3. Atasayar, Kubilay: Danıştay ve Rekabet Kurulu Kararlarıyla 4054 Sayılı Rekabetin Korunması Hakkındaki Kanun, Ankara 2005 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 40 |
Final Exam/Final Jury | 1 | 60 |
Toplam | 2 | 100 |
Percentage of Semester Work | 40 |
---|---|
Percentage of Final Work | 60 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 7 | 3 | 21 |
Prepration of Final Exams/Final Jury | 7 | 3 | 21 |
Total Workload | 74 |