ECTS - Fictional Case I
Fictional Case I (LAW497) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Fictional Case I | LAW497 | Area Elective | 1 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | Turkish |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | Enabling students to use the information they have learned in the lessons through simulations to make them become knowledgeable about the practice. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Modeling of the various stages of a case where students will act as judges, lawyers or prosecutors in a fictional case or a moot case developed from an announced moot court, verbally or verbally and written, depending on the type of the case. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Explanation of the rules and steps of the moot case/ trial, explanation of the moot case / lawsuit and creation of the teams. | |
2 | Points to consider when preparing to a case and information on the writing techniques, examination from examples. | |
3 | Examination of the subject of the case. | |
4 | Discussing the issues related to substantial and procedural law in the classroom. | Making research about the subject |
5 | Preparation of the case in the form of group work (examination of the doctrine and court decisions etc.) and development of the material related to the case through the group consultant's feedbacks. | Making research about the subject |
6 | Preparing the petition or decision draft (I), if there is a hearing preparation for the hearing. | Working on the draft |
7 | Midterm | |
8 | Preparing a petition or decision draft (II) | Working on the draft |
9 | Preparing a petition or decision draft (III) (If there is a mutual petition phase, sending the petition to the opposing party and replying to these petitions) | Working on the draft |
10 | Preparing a petition or decision draft (III) (If there is a mutual petition phase, sending the petition to the opposing party and replying to these petitions) | Working on the draft |
11 | Preparation of petition or decision draft (IV) | Working on the draft |
12 | Preparation of petition or decision draft (V) | Working on the draft |
13 | Preparation of petition or decision draft (VI) | Working on the draft |
14 | Making moot court hearing | |
15 | Preparation and submission of evaluation reports | |
16 | General evaluation |
Sources
Course Book | 1. Kaynaklar seçilen davanın konusuna bağlı olarak değişkenlik gösterecektir. |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 1 | 20 |
Laboratory | - | - |
Application | 1 | 70 |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 10 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 3 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | 10 | 2 | 20 |
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 8 | 4 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 100 |