ECTS - Nuclear Engineering II
Nuclear Engineering II (ME612) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Nuclear Engineering II | ME612 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Problem Solving. |
Course Lecturer(s) |
|
Course Objectives | The objective of this course is to introduce time dependent diffusion theory, multi-group diffusion theory, neutron transport theory, fusion cross sections, fission and fusion reactors give details of nuclear power plants. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The course covers time dependent diffusion theory, multi-group diffusion theory, neutron transport theory, fusion cross sections, fission and fusion reactors, nuclear power plant operation. The objective of this course is to introduce time dependent diffusion theory, multi-group diffusion theory, neutron transport theory, fusion cross sections |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Review of Nuclear Energy | |
2 | Review of Nuclear Energy | |
3 | Time dependent diffusion theory | |
4 | Time dependent diffusion theory | |
5 | Multi-group diffusion theory | |
6 | Multi-group diffusion theory | |
7 | Neutron transport theory | |
8 | Neutron transport theory | |
9 | Fusion cross sections | |
10 | Fusion cross sections | |
11 | Fission and fusion reactors | |
12 | Fission and fusion reactors | |
13 | Nuclear power plant operation | |
14 | Nuclear power plant operation |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 20 |
Presentation | - | - |
Project | 1 | 10 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 6 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | X | ||||
2 | Ability to evaluate research topics and comment with scientific reasoning | X | ||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | X | ||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | X | ||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | X | ||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | X | ||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | X | ||||
8 | Contribute industrial and scientific advancements to improve the society through research activities | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 3 | 42 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 2 | 28 |
Presentation/Seminar Prepration | |||
Project | 1 | 20 | 20 |
Report | |||
Homework Assignments | 3 | 10 | 30 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 130 |