ECTS - Sexual Health
Sexual Health (NURS312) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Sexual Health | NURS312 | Area Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | |
Learning and Teaching Strategies | . |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course; |
Course Content | The concept of sexuality and sexual health, sexual rights and legal dimension, psychosocial dimension of sexuality, sexual development according to life stages, female and male sexual structure and functions, physiology of sexual action, sexual function disorders, sexually transmitted infections and protection routes, pregnancy prevention methods, common sexual health problems in youth, sexuality and other unusual behaviors, sexually affecting factors. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 0 | 0 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Has the necessary current information to meet individual, family and community health needs in an individual and holistic approach in the direction of the nursing process. | X | ||||
2 | Has knowledgeable and capable of evaluating the validity, validity and reliability of scientific knowledge. | X | ||||
3 | Has the skills to perform nursing care using theoretical, evidence-based and practical knowledge to maintain, develop and treat illnesses. | X | ||||
4 | Demonstrates nursing care in the direction of scientific research, evidence, developing technology and current health policies. | X | ||||
5 | Respects human rights and dignity in nursing education, practices, research and management. | X | ||||
6 | Carries out nursing practices in accordance with legislation, professional values, standards and ethical principle. | X | ||||
7 | Uses critical thinking, problem solving and decision making skills in the nursing care process. | X | ||||
8 | Continues self management activities as an individual and a team member within the scope of its managerial role. | X | ||||
9 | Takes part in researches, projects and events in the association with the health team and the other disciplines with a sense of social responsibility | X | ||||
10 | Uses English in a way that can comprehend literature, communicate effectively in written and verbal manner. | X | ||||
11 | Leads to innovation and changing with adopting the philosophy of lifelong learning for personal and professional development. | X | ||||
12 | Become a model to professional colleagues and communities by acting in accordance with professional ethics principles and values. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 0 |