ECTS - 17th Century Poetry
17th Century Poetry (ELIT339) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
17th Century Poetry | ELIT339 | General Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Social Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | The aim of this course is to examine the conditions and development of the early 17th century British literature. The course begins by considering the historical events, political, social and cultural changes that took place in the first half of the century, and then discusses the Cavalier and the Metaphysical schools of poetry as the major poetic movements of the period. There will be a close reading of the poetry in relation to both form and content of the leading Cavalier and the Metaphysical poets of the period. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Background information: a close reading and analysis of selected poems by such leading poets of the period as B. Jonson, T. Carew, J. Suckling, R. Herrick, R. Lovelace, J. Donne, G. Herbert, H. Vaughan, A. Marvell. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | The early 17th. century Historical, political, intellectual, and socio-cultural background of the period | The Norton Anthology of English Literature, vol.1, 6th edition |
2 | Literary background of the period: general characteristics of Cavalier Poetry | The Norton Anthology of English Literature,vol.1, 6th edition |
3 | Ben Jonson (1572-1637) The founder of Cavalier Poetry Selections from Jonson's poetry | The Norton Anthology of English Literature, vol.1, pp. 1219, 1222,1223 |
4 | Ben Jonson | The Norton Anthology of English Literature, vol.1. pp. 1241, 1223 |
5 | Robert Herrick (1591-1674) Selected poems | The Norton Anthology of English Literature, vol. 1, pp.1361, 1364, 1358 |
6 | Selected poems by:Thomas Carew (1595-1640), and Sir John Suckling (1609-1642) | The Norton Anthology of English Literature, vol 1. pp. 1696, 1705 |
7 | Richard Lovelace (1618-1657) Selected poems | The Norton Anthology of English Literature, vol.1, pp. 1707 |
8 | Midterm | Review |
9 | General characteristics of Metaphysical Poetry | The Norton Anthology of English Literature, vol.1 |
10 | John Donne (1572-1631) Secular love poems by Donne, the leading metaphysical poet | The Norton Anthology of English Literature, vol.1, pp. 1085, 1093 |
11 | John Donne (1572-1631) Secular love poems by Donne, the leading metaphysical poet | The Norton Anthology of English Literature, vol. 1. pp. 1116, 1117 |
12 | George Herbert (1593-1633) Selections from Herbert's poetry | The Norton Anthology of English Literature, vol. 1.pp. 1696, 1705 |
13 | Henry Vaughan (1621-1695) Selected poems | The Norton Anthology of English Literature, vol.1, pp. 1404 |
14 | Henry Vaughan continued | The Norton Anthology of English Literature, vol.1, pp. 1407 |
15 | Andrew Marvell (1621-1678) Selected poems | The Norton Anthology of English Literature, vol.1, pp. 1416, 1420 |
16 | Final Exam | Review |
Sources
Other Sources | 1. Abrams, M.H. Gen. Ed.The Norton Anthology of English Literature. Vol I. 6th ed.New York: W.W. Norton & Company, 1993. |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 1 | 5 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | 2 | 25 |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 5 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to use English language competently concerning four basic skills, namely listening, reading, speaking, and writing. | |||||
2 | To have extensive theoretical knowledge about English Culture and literature. | |||||
3 | To gain knowledge about literary theories and to be able to apply these theories to various literary texts. | |||||
4 | To acquire detailed knowledge about British culture in all its aspects. | |||||
5 | To be able to compare and contrast English culture and literature with other literatures through works from different periods and genres. | |||||
6 | To be able to compare and contrast British culture with other cultures. | |||||
7 | To plan, organize, and conduct the activities related to the field. | |||||
8 | To acquire the skills of creative, critical, and analytical thinking. | |||||
9 | To gain knowledge about how to conduct an academic research and to use the acquired knowledge in accordance with the purpose of the research. | |||||
10 | To acquire professional ethics and to use them in the process of research and production. | |||||
11 | To get prepared for professional life by developing a sense of responsibility through individual tasks and group projects. | |||||
12 | To be able to understand and decipher various discourses involved in literature such as literary, philosophical, psychological, cultural, critical and theoretical discourses in English language. | |||||
13 | To be able to understand and be a part of world culture. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 2 | 28 |
Presentation/Seminar Prepration | 2 | 10 | 20 |
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 15 | 15 |
Prepration of Final Exams/Final Jury | 1 | 20 | 20 |
Total Workload | 131 |