ECTS - Graduation Project
Graduation Project (MATH500) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Graduation Project | MATH500 | 1. Semester | 0 | 0 | 0 | 0 | 40 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Natural & Applied Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Discussion, Experiment, Question and Answer, Observation Case Study, Problem Solving, Brain Storming, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The objective of this course is to study and present a topic of modern mathematics which is not included in courses studied at graduate and undergraduate levels. The course requires from students the abilities to search for information, use knowledge they gained during their education in the department and make a scientific presentation in a clear, informative, and well-organized manner. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Introduction, sources of information, new definitions and concepts, theoretical grounding, relevant examples and related problems, presentation of the subject in an informative scientific style using modern text formats (TEX, Word, WordScientific, etc.), submission and presentation of the report. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | This is a non-lecture course. Project advisor organizes regular meeting with the student. |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | 1 | 100 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 1 | 100 |
Percentage of Semester Work | 100 |
---|---|
Percentage of Final Work | 0 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | X |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Has the ability to apply scientific knowledge gained in the undergraduate education and to expand and extend knowledge in the same or in a different area. | |||||
2 | Has the ability to obtain, to evaluate, to interpret and to apply information by doing scientific research. | |||||
3 | Can apply gained knowledge and problem solving abilities in inter-disciplinary research. | |||||
4 | Has the ability to work independently within research area, to state the problem, to develop solution techniques, to solve the problem, to evaluate the obtained results and to apply them when necessary. | |||||
5 | Takes responsibility individually and as a team member to improve systematic approaches to produce solutions in unexpected complicated situations related to the area of study. | |||||
6 | Can develop strategies, implement plans and principles on the area of study and can evaluate obtained results within the framework. | |||||
7 | Can develop and extend the knowledge in the area and to use them with scientific, social and ethical responsibility. | |||||
8 | Has the ability to follow recent developments within the area of research, to support research with scientific arguments and data, to communicate the information on the area of expertise in a systematically by means of written report and oral/visual presentation. | |||||
9 | Has proficiency in English language and has the ability to communicate with colleagues and to follow the innovations in mathematics and related fields. | |||||
10 | Has software and hardware knowledge in the area of expertise, and has proficient information and communication technology knowledge. | |||||
11 | Has professional ethical consciousness and responsibility which takes into account the universal and social dimensions in the process of data collection, interpretation, implementation and declaration of results in mathematics and its applications. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 10 | 160 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 10 | 160 |
Presentation/Seminar Prepration | 1 | 4 | 4 |
Project | 10 | 12 | 120 |
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 444 |