ECTS - Advanced Topics in Energy Management
Advanced Topics in Energy Management (ME654) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Advanced Topics in Energy Management | ME654 | Elective Courses | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | This course undertakes main concepts connected to energy management, and role of the concerned technologies on these concepts in the context of regulatory rules and behavioral changes. In this frame, factors affecting energy demand, realized price and revenue flexibilities in short and long term, energy models, engineering economics, energy efficiency and savings will be studied on fundamental and theoretical basis. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The fundamental concepts in energy management, Turkey's energy status, energy audit methodology, engineering economics, energy modeling, relations between energy environment economics, energy saving and demand management applications, building HVAC systems and energy efficiency, energy efficiency in industry, renewable energies and energy efficiency. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | The fundamental concepts in energy management | |
2 | The fundamental concepts in energy management | |
3 | Turkey's energy status | |
4 | Energy audit methodology | |
5 | Engineering economics | |
6 | Energy modeling | |
7 | Relations among energy environment economics | |
8 | Energy saving applications | |
9 | Energy demand management applications | |
10 | Building HVAC systems and energy efficiency | |
11 | Building HVAC systems and energy efficiency | |
12 | Energy efficiency in industry | |
13 | Renewable energies and energy efficiency | |
14 | Related laws and regulations in energy efficiency |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 20 |
Presentation | - | - |
Project | 1 | 10 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 30 |
Final Exam/Final Jury | 1 | 30 |
Toplam | 6 | 90 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | X |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | X | ||||
2 | Ability to evaluate research topics and comment with scientific reasoning | X | ||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | X | ||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | X | ||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | X | ||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | X | ||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | X | ||||
8 | Contribute industrial and scientific advancements to improve the society through research activities | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 3 | 42 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 2 | 28 |
Presentation/Seminar Prepration | |||
Project | 1 | 20 | 20 |
Report | |||
Homework Assignments | 2 | 10 | 20 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 2 | 10 | 20 |
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 140 |