ECTS - Computational Fluid Mechanics
Computational Fluid Mechanics (ME625) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Computational Fluid Mechanics | ME625 | Elective Courses | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | A graduate course in the formulation and application of numerical methods for solving fluid flow problems. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The formulation and application of numerical methods for solving fluid flow problems; classification of partial differential equations and formulation of well-posed problems; discrete approximation of partial differential equations: stability, consistency, and convergence; survey of methods for solving hyperbolic, elliptic, and parabolic problems. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction | |
2 | Numerical Methods | |
3 | Classification of partial differential equations | |
4 | Formulation of well-posed problems | |
5 | Discrete approximation of partial differential equations | |
6 | Survey of methods for solving hyperbolic, elliptic, and parabolic problems. | |
7 | Governing equations of fluid dynamics. | |
8 | Finite-difference, finite-volume and finite-element formulations. | |
9 | Finite-difference, finite-volume and finite-element formulations. | |
10 | Finite-difference, finite-volume and finite-element formulations. | |
11 | Applications and programming | |
12 | Applications and programming | |
13 | Applications and programming | |
14 | Applications and programming |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 6 | 30 |
Presentation | - | - |
Project | 1 | 10 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 30 |
Final Exam/Final Jury | 1 | 30 |
Toplam | 10 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | X |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | X | ||||
2 | Ability to evaluate research topics and comment with scientific reasoning | X | ||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | X | ||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | X | ||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | X | ||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | X | ||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | X | ||||
8 | Contribute industrial and scientific advancements to improve the society through research activities | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 3 | 42 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | 1 | 10 | 10 |
Report | |||
Homework Assignments | 6 | 6 | 36 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 2 | 7 | 14 |
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 112 |