ECTS - French I
French I (FRE201) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
French I | FRE201 | General Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | French |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The aim of this course is to teach students beginner level French and help them reach A1 level according to Common European Framework of Reference. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Vocabulary, structure and communicative skills at beginners level; various topics such as countries, nationalities, jobs, family, feelings, food and drink, colors and clothes and daily routines. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Orientation | Brochure De Présentation Du Cours |
2 | Unité 0 / Leçon 1-2-3 / Commencez en français Écoute: Se présenter et présenter quelqu’un Lecture: Les chiffres de 1 à 10 en français Parole: Les instructions en français et leurs usages Écriture: Expressions de politesse Formules de salutation informelles et formelles | Manuel du cours 11-18 |
3 | Unité 1 / Leçon 1-2-3-4 / Arrivée dans un pays francophone Écoute: Présenter quelqu’un (apprendre sa nationalité, son âge, sa profession et son lieu de vie, etc.) Lecture: Conjugaison des verbes réguliers du 1er groupe en présent, terminant par "Être" et "-er", Féminin et Masculin Articles définis, indéfinis et composés (le, la, l’, les, un, une, des, du, de la, de l’, des) Écriture: Apprendre la structure négative Parole: Les verbes Connaitre, Comprendre et Écrire Formules avec Qui, Que, Où, Comment et Quel Questions et réponses | Manuel du cours 19-32 |
4 | Unité 2 / Leçon 1 / Découvrir une ville Lecture: Comprendre les indications de chemin, Écriture: Le verbe Aller, Écoute: Les nombres de 11 à 60 en français et les nombres ordinaux, Parole: Donner des indications de chemin. | Manuel du cours 33-35 |
5 | Unité 2 - Leçon 2 / Trouver une adresse Lecture: Comprendre une adresse Écriture: Les adverbes de lieu et de direction Les adjectifs placés devant les noms | Manuel du cours 36-37 |
6 | Unité 2 – Leçon 3 / Faire une rencontre Écoute: Commencer une conversation Parole: Formules de questions avec "Est-ce que" et l'intonation Répondre avec "Si", "Oui" et "Non" Dialogue pour se présenter au travail Écriture: Les verbes Venir, Voir, Dire | Manuel du cours 38-39 |
7 | Unité 2 – Leçon 4 / Connaître les manifestations de l’année Lecture: Comprendre le calendrier (mois, jours et saisons) Écoute: Comprendre la date des projets Parole: Demander et dire la date Écriture: Les nombres de 60 à 1000 Les verbes Parler, Travailler et Écouter | Manuel du cours 40-42 |
8 | EXAMEN INTERMÉDIAIRE | |
9 | Unité 2 – Projet / Présenter une ville Lecture: Présentation d’une ville La structure "Il y a" | Manuel du cours 42-44 |
10 | Unité 2 – Outils Lecture et Écriture : Activités liées aux points de grammaire appris dans l’unité 2 | Manuel du cours 44-46 |
11 | Unité 3 – Leçon 1 / Vivre dans une famille Écoute: Présenter sa famille en utilisant les adjectifs possessifs Lecture: Désigner les membres de la famille | Manuel du cours 46-48 |
12 | Unité 3 – Leçon 2 / Organiser son temps Écoute: Comprendre la date de naissance Écriture: Les verbes Avoir et Faire Lecture: Comprendre les informations dans la brochure | Manuel du cours 48-51 |
13 | Unité 3 – S’informer sur un horaire Écoute: Obtenir des informations sur les heures Écriture: Les verbes Commencer, Fermer, Ouvrir et Finir Parole: Questions et réponses sur les horaires d'ouverture des institutions | Manuel du cours 51-52 |
14 | Corrected Turkish text: Unité 3 – Leçon 3 / Prendre de nouvelles habitudes Leçon 4 / S’adapter à un rythme de vie Okuma: İnternet sitesinde bir form Konuşma: Hobilerini, sevmediği şeyleri ve günlük hayattaki alışkanlıklarını ifade etme Yazma: Prendre, Comprendre ve Apprendre fiilleri Dönüşümlü (Se ile olan) fiiller French translation: Unité 3 – Leçon 3 / Prendre de nouvelles habitudes Leçon 4 / S’adapter à un rythme de vie Lecture: Un formulaire sur un site internet Parole: Exprimer ses hobbies, les choses qu'il n'aime pas et ses habitudes quotidiennes Écriture: Les verbes Prendre, Comprendre et Apprendre Les verbes pronominaux (avec "se") | Manuel du cours 52-55 |
15 | RÉVISION GÉNÉRALE | |
16 | EXAMEN FINAL |
Sources
Course Book | 1. Tendance méthode de français A1 CLE INTERNATIONAL ( Jacky Girardet-Jacques Pécheur-Colette Gibbe-Marie Louise PARİZET.) |
---|---|
Other Sources | 2. MDB Diğer Dil görevlileri tarafından hazırlanan ek materyaller |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Has the ability to apply scientific knowledge gained in the undergraduate education and to expand and extend knowledge in the same or in a different area | |||||
2 | Can apply gained knowledge and problem solving abilities in inter-disciplinary research | |||||
3 | Has the ability to work independently within research area, to state the problem, to develop solution techniques, to solve the problem, to evaluate the obtained results and to apply them when necessary | |||||
4 | Takes responsibility individually and as a team member to improve systematic approaches to produce solutions in unexpected complicated situations related to the area of study | |||||
5 | Can develop strategies, implement plans and principles on the area of study and can evaluate obtained results within the framework | |||||
6 | Can develop and extend the knowledge in the area and to use them with scientific, social and ethical responsibility | |||||
7 | Has the ability to follow recent developments within the area of research, to support research with scientific arguments and data, to communicate the information on the area of expertise in a systematically by means of written report and oral/visual presentation | |||||
8 | To have an oral and written communication ability in at least one of the common foreign languages ("European Language Portfolio Global Scale", Level B2) | |||||
9 | Has software and hardware knowledge in the area of expertise, and has proficient information and communication technology knowledge | |||||
10 | Follows scientific, cultural, and ethical criteria in collecting, interpreting and announcing data in the research area and has the ability to teach. | |||||
11 | Has professional ethical consciousness and responsibility which takes into account the universal and social dimensions in the process of data collection, interpretation, implementation and declaration of results in mathematics and its applications. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 2 | 5 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
Total Workload | 100 |