ECTS - - Metallurgical and Materials Engineering
1. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG101 | English For Academic Purposes I | - | - | - | - | - | - | - | 5 | - | - | - | - |
PHYS101 | General Physics I | 5 | - | 3 | - | 2 | 3 | - | 2 | 2 | - | - | - |
MATE103 | Introduction to Metallurgical and Materials Engineering and Materials Industry | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 5 | 5 | 4 | 2 | 5 |
MATH151 | Calculus I | 5 | - | 4 | 1 | 2 | 2 | - | - | - | - | - | - |
ME108 | Computer Aided Solid Modeling | 3 | - | 2 | 2 | 4 | - | - | 3 | 2 | 3 | - | - |
CHE103 | General Chemistry | 5 | - | 3 | - | 2 | 3 | - | 2 | 2 | - | - | - |
KRY111 | Career Planning | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - |
HIST101 | Principles of Atatürk and History of Turkish Revolution I | - | - | - | - | - | - | - | - | - | - | - | - |
ATU100 | Orientation | - | - | - | - | - | - | - | - | - | - | - | - |
2. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMPE102 | Computer Programming | 2 | - | 2 | - | 4 | - | - | 3 | 3 | - | - | - |
PHYS102 | General Physics II | 5 | - | 3 | - | 2 | 3 | - | 2 | 2 | - | - | - |
HIST221 | History of Civilization | - | - | - | - | - | - | - | - | 2 | - | - | - |
ENG102 | English for Academic Purposes II | - | - | - | - | - | - | - | 5 | - | - | - | - |
CHE104 | General Chemistry | 5 | - | 3 | - | 2 | 3 | - | 2 | 2 | - | - | - |
MATH152 | Calculus II | 5 | - | 4 | 1 | 2 | 2 | - | - | - | - | - | - |
HIST102 | Principles of Atatürk and History of Turkish Revolution II | - | - | - | - | - | - | - | - | - | - | - | - |
3. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG201 | English for Academic Purposes III | - | - | - | - | - | - | - | 5 | - | - | - | - |
MATH275 | Linear Algebra | 5 | - | 4 | 1 | 2 | 2 | - | - | - | - | - | - |
ME211 | Statics and Strength of Materials | 5 | - | 3 | 2 | - | 2 | - | - | - | - | - | - |
MATE201 | Fundamentals of Materials Engineering | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 |
MATE203 | Thermodynamics of Materials I | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
4. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATE204 | Thermodynamics of Materials II | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 |
MATH276 | Differential Equations | 5 | - | 4 | 1 | 2 | 2 | - | - | - | - | - | - |
MATE202 | Mechanical Behavior and Testing of Materials | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
ENG202 | English for Academic Purposes IV | - | - | - | - | - | - | - | 5 | - | - | - | - |
5. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATE311 | Ceramics and Refractory Materials | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 |
MATE399 | Summer Practice I | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 |
MATE313 | Phase Transformations and Kinetic Processes in Materials | 5 | 5 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 |
MATE303 | Chemical Principles in Production of Metals | 4 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |
MATE301 | Fundamentals and Applications of Mechanical Shaping | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
FE301 | Occupational Health and Safety | - | - | - | - | - | - | - | - | - | - | - | - |
6. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATE312 | Iron and Steel Production Technologies | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 |
MATE314 | Microstructure and Phase Relations | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
MATE316 | Solidification Processes | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
MATE318 | Materials Characterization | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 5 |
MATE310 | Polymeric Materials | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 |
FE302 | Principles of Engineering Profession | - | - | - | - | - | - | - | - | - | - | - | - |
7. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATE499 | Summer Practice II | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
MATE409 | Undergraduate Research | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
TURK401 | Turkish Language I | - | - | - | - | - | - | - | 5 | - | - | - | - |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
8. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATE410 | Material Selection in Design | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
MATE420 | Graduation Project | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
TURK402 | Turkish Language II | - | - | - | - | - | - | - | 5 | - | - | - | - |
MATE404 | Metallic Materials | 5 | 5 | 4 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
Area Elective
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEAC203 | Physical Chemistry | 5 | - | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | - |
MATE209 | Physics of Materials | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
IE220 | Probability and Statistics | 4 | - | 4 | - | 2 | 4 | - | - | - | - | - | - |
MATE440 | Corrosion and Oxidation of Metals | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE442 | Welding Metallurgy and Technology | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE448 | Powder Metallurgy | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE450 | Nondestructive Evaluation of Materials | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE452 | Fracture of Engineering Materials and Failure Analysis | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE456 | Glass Science and Technology | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE460 | Biomaterials | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 5 |
MATE462 | Nanomaterials | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 3 |
MATE464 | Surface Processing of Materials | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE466 | Polymer Science and Technology | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE468 | Ceramic Materials | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE474 | Processing of Ceramic Materials | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 2 |
MATE482 | Secondary Steelmaking | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE486 | Nonferrous Metallurgy and Nonferrous Industry | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
CEAC418 | Applied Polymer Science | 5 | - | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | - |
MATE446 | Composite Materials | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 4 |
AE411 | Automotive Manufacturing Processes Using Lightweight Metals | 5 | - | - | - | 4 | - | - | - | 3 | - | - | - |
ENE415 | Energy Storage Technology | - | - | - | - | 5 | 5 | - | - | - | - | - | - |
CEAC420 | Nanoscience and Nanotechnology | 3 | - | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | - |
CEAC423 | Polymer Science and Technology | 5 | - | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | - |
MFGE433 | Residual Stresses | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | 1 |
MFGE434 | Introduction to Distortion Engineering | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 5 |
MFGE478 | Production Plant Design | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 |
MATE532 | Texture and Anisotropy | - | - | - | - | - | - | - | - | - | - | - | - |
MATE504 | Materials Physics & Chemistry | - | - | - | - | - | - | - | - | - | - | - | - |
MATE505 | Structure of Materials | - | - | - | - | - | - | - | - | - | - | - | - |
MATE508 | Kinetics, Phase Transformations & Transport | - | - | - | - | - | - | - | - | - | - | - | - |
MATE516 | Materials for Energy Technologies | - | - | - | - | - | - | - | - | - | - | - | - |
MATE518 | Tool and Die Materials | - | - | - | - | - | - | - | - | - | - | - | - |
MATE520 | Materials Processing During Casting | - | - | - | - | - | - | - | - | - | - | - | - |
MATE528 | Welding Metallurgy & Technology | - | - | - | - | - | - | - | - | - | - | - | - |
MATE531 | Selected Studies in Process Metallurgy | - | - | - | - | - | - | - | - | - | - | - | - |
MATE535 | Integrated Iron and Steel Plants | - | - | - | - | - | - | - | - | - | - | - | - |
MATE536 | Developments in Steelmaking Technologies | - | - | - | - | - | - | - | - | - | - | - | - |
MATE541 | Advanced Glass Science and Technology | - | - | - | - | - | - | - | - | - | - | - | - |
MATE550 | Characterization Methods of Biomaterials | - | - | - | - | - | - | - | - | - | - | - | - |
MATE560 | Tribology | - | - | - | - | - | - | - | - | - | - | - | - |
MATE565 | Coatings and Thin Films | - | - | - | - | - | - | - | - | - | - | - | - |
MATE578 | Failure Analysis of Materials | - | - | - | - | - | - | - | - | - | - | - | - |
MATE555 | Quality Management Systems in Materials Industry | - | - | - | - | - | - | - | - | - | - | - | - |
MATE506 | Advanced Microscopy Tecniques | - | - | - | - | - | - | - | - | - | - | - | - |
MFGE432 | Polymer Processing | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 |
MFGE481 | Nanofabrication | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 5 |
MATE441 | Casting Processes and Applications | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE445 | Heat Treatment and Surface Hardening of Materials | 5 | 5 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 |
MATE491 | CO_OP Practice I | - | - | 4 | 5 | 5 | - | - | - | - | - | - | - |
MATE493 | CO_OP Practice II | - | - | 4 | 5 | 5 | - | - | - | - | - | - | - |
MATE458 | Materials for Catalysis and Fuel Cells | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 |
AE426 | Design And Manufacturing Of Armored Vehicles | 3 | - | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
MATE470 | Introduction to Tissue Engineering | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 |
IE443 | Occupational Health and Safety | - | - | - | - | - | - | - | - | - | - | 5 | - |
ENE308 | Solar Energy Technology | - | - | - | - | - | - | 5 | - | - | - | - | - |
ENE312 | Wind Energy Technologies | - | - | 5 | 5 | - | - | 4 | - | - | - | - | - |
ENE430 | Energy Sytems in Buildings | - | - | - | - | - | - | 5 | - | - | - | - | - |
IE314 | Project Management | - | - | - | - | - | - | 5 | - | - | - | 4 | - |
ISE432 | Innovation and Entrepreneurship in IT | 1 | - | 2 | 4 | 1 | 1 | 5 | 2 | 4 | 4 | 5 | 4 |
MFGE405 | Rapid Prototyping | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 |
MFGE420 | Project Management in Manufacturing | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 |
SE375 | 3D Modeling, Animation and Game Design | - | - | - | - | 4 | - | 5 | - | - | - | - | - |
SE426 | Emerging Technologies | 5 | - | - | - | - | - | 5 | - | 4 | - | 5 | 3 |
SE446 | Introduction to Bioinformatics | 3 | - | 5 | 5 | 3 | 3 | 5 | - | 2 | 3 | 2 | 4 |
IE322 | Industrial Engineering Practices in Energy Sector | - | - | - | - | - | - | 4 | 5 | 3 | 4 | 5 | 4 |
ME488 | Production Design and Prototyping | - | 3 | 4 | 5 | - | 4 | 4 | - | - | - | - | - |
CMPE468 | Machine Learning for Engineers | - | - | - | - | 4 | 3 | 5 | - | - | - | - | - |
MECE422 | Multidisciplinary Engineering Design | 3 | - | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 |
IE446 | Innovative Products Services and Systems | - | - | - | - | - | - | - | - | - | - | 4 | - |
EE449 | Pattern Classification and Sensor Applications for Engineers | 5 | - | 5 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 4 |
IE445 | Technology Management | - | - | - | - | - | - | - | - | - | - | - | - |
IE447 | Technology Entrepreneurship | - | - | - | - | - | - | - | - | - | - | - | - |
MECE322 | Multidisciplinary Design in Engineering | - | - | - | - | - | - | - | - | - | - | - | - |
MATE509 | Theory, Modeling & Simulation of Materials Behavior | - | - | - | - | - | - | - | - | - | - | - | - |
MATE503 | Computational Materials Science | - | - | - | - | - | - | - | - | - | - | - | - |
MATH291 | Probability and Statistics I | - | - | - | - | - | - | - | - | - | - | - | - |
MATH380 | Numerical Methods for Engineers | - | - | - | - | - | - | - | - | - | - | - | - |
ATU400 | Participation in a Research Project | - | - | - | - | - | - | - | - | - | - | - | - |
General Elective
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECON101 | Introduction to Economics I | - | - | - | - | - | - | - | - | - | - | - | - |
ECON102 | Introduction to Economics II | - | - | - | - | - | - | - | - | - | - | - | - |
MAN409 | Entrepreneurship | - | - | - | - | - | - | 4 | 3 | - | - | 5 | 3 |
MAN441 | Interorganizational Relations | - | - | - | - | - | - | 4 | 3 | - | - | 5 | 3 |
MAN415 | Contemporary Management Approaches | - | - | - | - | - | - | 4 | 3 | - | - | 5 | 3 |
MAN428 | Brand Management | - | - | - | - | - | - | 4 | 3 | - | - | 5 | 3 |
IE305 | Engineering Economy | 2 | - | 3 | - | - | - | - | - | - | - | 3 | - |
FRE401 | French V | - | - | - | - | - | - | - | - | - | - | - | - |
ECON442 | Economics of Innovation | - | - | - | - | - | - | - | - | - | - | - | - |
PR413 | Leadership Theory and Practice I | - | - | - | - | - | - | - | - | - | - | - | - |
PR414 | Leadership Theory and Practice II | - | - | - | - | - | - | - | - | - | - | - | - |
PR492 | Journalism II | - | - | - | - | - | - | - | - | - | - | - | - |
HUM211 | Gender Studies and Women Rights | - | - | - | - | - | - | - | - | - | - | - | - |
HUM201 | Social Responsibility Project | - | - | - | - | - | - | - | - | - | - | - | - |
ART201 | Introduction to Photography | - | - | - | - | - | - | - | - | - | - | - | - |
ART221 | Annotated History of Music | - | - | - | - | - | - | - | - | - | - | - | - |
ART222 | History of Jazz | - | - | - | - | - | - | - | - | - | - | - | - |
ART223 | Performing Jazz | - | - | - | - | - | - | - | - | - | - | - | - |
ART251 | Watercolour Painting | - | - | - | - | - | - | - | - | - | - | - | - |
ART224 | History of Argentine Tango | - | - | - | - | - | - | - | - | - | - | - | - |
ART291 | Body Language and the Art of Persuasion | - | - | - | - | - | - | - | - | - | - | - | - |
ART252 | Free Ceramic Forming | - | - | - | - | - | - | - | - | - | - | - | - |
ART292 | Sign Language | - | - | - | - | - | - | - | - | - | - | - | - |
E300 | Popüler Bilim | - | - | - | - | - | - | - | - | - | - | - | - |
GER201 | German I | - | - | - | - | - | - | - | - | - | - | - | - |
RUS201 | Russian I | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN201 | Spanish I | - | - | - | - | - | - | - | - | - | - | - | - |
FRE201 | French I | - | - | - | - | - | - | - | - | - | - | - | - |
JAP201 | Japanese I | - | - | - | - | - | - | - | - | - | - | - | - |
CHIN201 | Chinese I | - | - | - | - | - | - | - | - | - | - | - | - |
CHIN202 | Chinese II | - | - | - | - | - | - | - | - | - | - | - | - |
GER202 | German II | - | - | - | - | - | - | - | - | - | - | - | - |
RUS202 | Russian II | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN202 | Spanish II | - | - | - | - | - | - | - | - | - | - | - | - |
FRE202 | French II | - | - | - | - | - | - | - | - | - | - | - | - |
JAP202 | Japanese II | - | - | - | - | - | - | - | - | - | - | - | - |
GER301 | German III | - | - | - | - | - | - | - | - | - | - | - | - |
RUS301 | Russian III | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN301 | Spanish III | - | - | - | - | - | - | - | - | - | - | - | - |
FRE301 | French III | - | - | - | - | - | - | - | - | - | - | - | - |
JAP301 | Japanese III | - | - | - | - | - | - | - | - | - | - | - | - |
CHIN301 | Chinese III | - | - | - | - | - | - | - | - | - | - | - | - |
GER302 | German IV | - | - | - | - | - | - | - | - | - | - | - | - |
RUS302 | Russian IV | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN302 | Spanish IV | - | - | - | - | - | - | - | - | - | - | - | - |
FRE302 | French IV | - | - | - | - | - | - | - | - | - | - | - | - |
JAP302 | Japanese IV | - | - | - | - | - | - | - | - | - | - | - | - |
GER401 | German V | - | - | - | - | - | - | - | - | - | - | - | - |
GER402 | German VI | - | - | - | - | - | - | - | - | - | - | - | - |
FRE402 | French VI | - | - | - | - | - | - | - | - | - | - | - | - |
ART202 | Cartoon | - | - | - | - | - | - | - | - | - | - | - | - |
ART271 | Creative Drama | - | - | - | - | - | - | - | - | - | - | - | - |
ART225 | Introduction to Classical Guitar | - | - | - | - | - | - | - | - | - | - | - | - |
ART235 | Polyphonic Chorus | - | - | - | - | - | - | - | - | - | - | - | - |
ART294 | Stage Makeup | - | - | - | - | - | - | - | - | - | - | - | - |
ART293 | Architectural Photography | - | - | - | - | - | - | - | - | - | - | - | - |
AVM490 | History of Aviation | - | - | - | - | - | - | - | - | - | - | - | - |
PR491 | Journalism I | - | - | - | - | - | - | - | - | - | - | - | - |
HUM312 | Studies in Masterpieces of World Literature | - | - | - | - | - | - | - | - | - | - | - | - |
HUM316 | Selections from World Literature: The Short Story | - | - | - | - | - | - | - | - | - | - | - | - |
HUM320 | Aesthetics | - | - | - | - | - | - | - | - | - | - | - | - |
HUM331 | Go | - | - | - | - | - | - | - | - | - | - | - | - |
HUM360 | History of Science | - | - | - | - | - | - | - | - | - | - | - | - |
LAW250 | Information and Technology Law | - | - | - | - | - | - | - | - | - | - | - | - |
CHIN302 | Chinese IV | - | - | - | - | - | - | - | - | - | - | - | - |
ART261 | Screenplay | - | - | - | - | - | - | - | - | - | - | - | - |
ART262 | Traditional Tile Decoration and Modern Interpretations | - | - | - | - | - | - | - | - | - | - | - | - |
ART264 | Interior Design of Sculpture | - | - | - | - | - | - | - | - | - | - | - | - |
ART266 | Jewelry Design | - | - | - | - | - | - | - | - | - | - | - | - |
ART267 | Theatre | - | - | - | - | - | - | - | - | - | - | - | - |
IR423 | Energy Politics | - | - | - | - | - | - | - | - | - | - | - | - |
ART284 | Stage Management of Theater and Movie Review | - | - | - | - | - | - | - | - | - | - | - | - |
HUM212 | Gender Equality | - | - | - | - | - | - | - | - | - | - | - | - |
ART265 | Creativity in Business Life | - | - | - | - | - | - | - | - | - | - | - | - |
ART285 | Innovative Visual Narrative | - | - | - | - | - | - | - | - | - | - | - | - |
ART286 | Simple Restoration Techniques in Artworks | - | - | - | - | - | - | - | - | - | - | - | - |
RUS401 | Russian V | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN401 | Spanish V | - | - | - | - | - | - | - | - | - | - | - | - |
RUS402 | Russian VI | - | - | - | - | - | - | - | - | - | - | - | - |
SPAN402 | Spanish VI | - | - | - | - | - | - | - | - | - | - | - | - |
ART287 | Couple Dances | - | - | - | - | - | - | - | - | - | - | - | - |
ART288 | Rhetoric: Beautiful and Effective Speaking Art | - | - | - | - | - | - | - | - | - | - | - | - |
KOR201 | Korean I | - | - | - | - | - | - | - | - | - | - | - | - |
KOR202 | Korean II | - | - | - | - | - | - | - | - | - | - | - | - |
ART295 | Classical Turkish Music | - | - | - | - | - | - | - | - | - | - | - | - |
HUM291 | Body Language and Communication Methods | - | - | - | - | - | - | - | - | - | - | - | - |
ART289 | Art of Mosaic | - | - | - | - | - | - | - | - | - | - | - | - |
ART297 | Creative Presentation in Digital Arts | - | - | - | - | - | - | - | - | - | - | - | - |
MAN313 | Managerial Skills for the 21 st Century | - | - | - | - | - | - | - | - | - | - | - | - |
MAN374 | Digital Age and Industry 4.0. | - | - | - | - | - | - | - | - | - | - | - | - |
ECON325 | Economic Indicators and Financial Markets Analysis | - | - | - | - | - | - | - | - | - | - | - | - |
ART298 | Stage Makeup | - | - | - | - | - | - | - | - | - | - | - | - |
KOR301 | Korean III | - | - | - | - | - | - | - | - | - | - | - | - |
ART268 | Theatrical Entrepreneurial Skills | - | - | - | - | - | - | - | - | - | - | - | - |
HUM310 | Introduction to Sociolinguistics | - | - | - | - | - | - | - | - | - | - | - | - |
ECON318 | Digital Economy | - | - | - | - | - | - | - | - | - | - | - | - |
ART226 | World Music Cultures | - | - | - | - | - | - | - | - | - | - | - | - |
HUM202 | Scientific Toy Design | - | - | - | - | - | - | - | - | - | - | - | - |
ART227 | Opera History | - | - | - | - | - | - | - | - | - | - | - | - |
MAN408 | Introduction to Sustainability | - | - | - | - | - | - | - | - | - | - | - | - |
HUM204 | Volunteering Studies | - | - | - | - | - | - | - | - | - | - | - | - |
HUM322 | Introduction to Ethics | - | - | - | - | - | - | - | - | - | - | - | - |
HUM323 | Introduction to Critical Thinking | - | - | - | - | - | - | - | - | - | - | - | - |
HUM412 | Work Accidents and Occupational Diseases | - | - | - | - | - | - | - | - | - | - | - | - |
HUM105 | Security, Espionage and Intelligence History | - | - | - | - | - | - | - | - | - | - | - | - |
ART228 | Music in Business Life | - | - | - | - | - | - | - | - | - | - | - | - |
PR419 | Media Literacy | - | - | - | - | - | - | - | - | - | - | - | - |
MAN328 | Financial Literacy and Legislation for Entrepreneurs | - | - | - | - | - | - | - | - | - | - | - | - |
MAN414 | Entrepreneurship and Business Plan | - | - | - | - | - | - | - | - | - | - | - | - |
MAN412 | Product Development and Brand Management | - | - | - | - | - | - | - | - | - | - | - | - |
MAN437 | Entrepreneurship and Innovation Seminars | - | - | - | - | - | - | - | - | - | - | - | - |
MATE495 | CO_OP Practice III | - | - | - | - | - | - | - | - | - | - | - | - |
ART270 | Entrepreneurship Inspired by Nature: Interdisciplinary Approaches | - | - | - | - | - | - | - | - | - | - | - | - |
HUM319 | Introduction to Logic | - | - | - | - | - | - | - | - | - | - | - | - |
ENG395 | Advanced English Speaking Skills | - | - | - | - | - | - | - | - | - | - | - | - |