ECTS - Linear Algebra
Linear Algebra (MATH275) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Linear Algebra | MATH275 | Diğer Bölümlere Verilen Ders | 4 | 0 | 0 | 4 | 6 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Service Courses Given to Other Departments |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | This course is designed to enrich the knowledge of engineering students in linear algebra, and to teach them the basics and application of the methods for the solution of linear systems occurring in engineering problems. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Linear equations and matrices, real vector spaces, inner product spaces, linear transformations and matrices, determinants, eigenvalues and eigenvectors. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Systems of Linear Equations, Matrices, Matrix Multiplication, Algebraic Properties of Matrix Operations | pp. 1-39 |
2 | Special Types of Matrices and Partitioned Matrices, Echelon Form of a Matrix, Solving Linear Systems | pp. 42-49, 86-93, 95-103, 111-113 |
3 | Elementary Matrices; Finding Inverses, Equivalent Matrices | pp. 117-124, 126-129 |
4 | Determinants, Properties of Determinants, Cofactor Expansion | pp. 141-145, 146-154, 157-163 |
5 | Inverse of a Matrix (via Its Determinant), Other Applications of Determinants (Cramer’s Rule) | pp. 165-168, 169-172 |
6 | Vectors in the Plane and In 3-D Space, Vector Spaces, Subspaces | pp. 177-186, 188-196, 197-203 |
7 | Span, Linear Independence, Basis and Dimension | pp. 209-214, 216-226, 229-241 |
8 | Homogeneous Systems, Coordinates and Isomorphism, Rank of a Matrix | pp. 244-250, 253-266, 270-281 |
9 | Inner Product Spaces, Gram-Schmidt Process | pp. 290-296, 307-317, 320-329 |
10 | Orthogonal Complements, Linear Transformations and Matrices | pp. 332-343, 363-372 |
11 | Kernel and Range of a Linear Transformation | pp. 375-387 |
12 | Matrix of a Linear Transformation | pp. 389-397 |
13 | Eigenvalues and Eigenvectors | pp. 436-449 |
14 | Diagonalization and Similar Matrices, Diagonalization of Symmetric Matrices | pp. 453-461, 463-472 |
15 | General Review | |
16 | Final Exam |
Sources
Course Book | 1. Elementary Linear Algebra, B. Kolman and D.R. Hill, 9th Edition, Prentice Hall, New Jersey, 2008 |
---|---|
Other Sources | 2. Linear Algebra, S. H. Friedberg, A. J. Insel, L. E. Spence, Prentice Hall, New Jersey, 1979 |
3. Basic Linear Algebra, Cemal Koç, Matematik Vakfı Yay., Ankara, 1996 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 60 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 3 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Has the ability to apply scientific knowledge gained in the undergraduate education and to expand and extend knowledge in the same or in a different area | |||||
2 | Can apply gained knowledge and problem solving abilities in inter-disciplinary research | |||||
3 | Has the ability to work independently within research area, to state the problem, to develop solution techniques, to solve the problem, to evaluate the obtained results and to apply them when necessary | |||||
4 | Takes responsibility individually and as a team member to improve systematic approaches to produce solutions in unexpected complicated situations related to the area of study | |||||
5 | Can develop strategies, implement plans and principles on the area of study and can evaluate obtained results within the framework | |||||
6 | Can develop and extend the knowledge in the area and to use them with scientific, social and ethical responsibility | |||||
7 | Has the ability to follow recent developments within the area of research, to support research with scientific arguments and data, to communicate the information on the area of expertise in a systematically by means of written report and oral/visual presentation | |||||
8 | To have an oral and written communication ability in at least one of the common foreign languages ("European Language Portfolio Global Scale", Level B2) | |||||
9 | Has software and hardware knowledge in the area of expertise, and has proficient information and communication technology knowledge | |||||
10 | Follows scientific, cultural, and ethical criteria in collecting, interpreting and announcing data in the research area and has the ability to teach. | |||||
11 | Has professional ethical consciousness and responsibility which takes into account the universal and social dimensions in the process of data collection, interpretation, implementation and declaration of results in mathematics and its applications. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 4 | 56 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 2 | 10 | 20 |
Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
Total Workload | 86 |