ECTS - Financial Mathematics
Financial Mathematics (MAN209) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Financial Mathematics | MAN209 | 3. Semester | 3 | 0 | 0 | 3 | 6 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice, Problem Solving. |
Course Lecturer(s) |
|
Course Objectives | In this course students will learn how to make calculations related to finance. At the end of the course, students will have knowledge about the calculation of interest, annuities, debt repayment, internal and external discount, bond valuation, stock valuation and project evaluation. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Calculations on percentage, calculations related to cost, profit and sales, calculation of interest, annuities, debt repayment, internal and external discount, bond valuation, stock valuation and project evaluation. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Calculations on percentage | Ross et.al.ch.1 |
2 | Calculations related to cost, profit and sales | Ross et.al.ch.1 |
3 | Calculation of interest | Ross et.al.ch.2-3 |
4 | Calculation of interest | Ross et.al.ch.2-3 |
5 | Calculation of interest | Ross et.al.ch.2-3 |
6 | Quiz | Ross et.al.ch.1-3 |
7 | Annuities and Applications | Ross et.al.ch.4 |
8 | Annuities and Applications | Ross et.al.ch.4 |
9 | mid-term exam | |
10 | Long-term Loan Repayment Methods | Ross et.al.ch.5 |
11 | Project Evaluation | Ross et.al.ch.6 |
12 | Project Evaluation | Ross et.al.ch.6 |
13 | Stock Valuation Applications | Ross et.al.ch.8 |
14 | Stock Valuation Applications | Ross et.al.ch.8 |
15 | Bond Valuation Applications | Ross et.al.ch.7 |
16 | Final exam |
Sources
Course Book | 1. Stephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan (2008). Corporate Finance Fundamentals 8th ed. McGraw-Hill. |
---|---|
Other Sources | 2. Ertuğrul Çetiner (2006). Ticari ve Mali Matematik, 3.B. Gazi Kitabevi |
3. Ramazan Aktaş, Ali Alp, Mete Doğanay ve Ekin Tokat (2007). Temel Finans Matematiği (Excel Uygulamalı), Gazi Kitabevi. |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | 1 | 10 |
Homework Assignments | 1 | 10 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 40 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Having the conceptual and applied knowledge about the basic functions of the business and gaining the ability to use the knowledge | |||||
2 | To be able to diagnose the problems related to the field of business, to use scientific approaches effectively in the solution of problems and decision-making processes. | X | ||||
3 | To be able to reveal and analyze the environmental, social, global effects and legal consequences of the applications related to the basic functions of the business. | X | ||||
4 | To be able to analyze information and reports that concern businesses at the national, regional and global level, to set strategic goals according to the results obtained | X | ||||
5 | Gain the ability to use, report and interpret Business Information Systems and sub-modules required by business management | X | ||||
6 | Planning necessary activities such as starting a new business with innovative and creative thinking and taking risks for the sustainability of the business, finding resources, making market analysis, preparing a business plan, and using the learned information in this direction. | X | ||||
7 | Being aware of the fact that the research and learning process continues throughout life, to be able to follow the scientific and technological developments related to the business, to support oneself and the organization in innovation and continuous development. | X | ||||
8 | To have the necessary leadership and managerial skills to achieve business objectives effectively and efficiently. | X | ||||
9 | To be able to conduct scientific research in the field of business and report the results of the research to be used in managerial decision-making processes. | X | ||||
10 | To be able to transfer information about the field of business using effective verbal, written and visual communication methods in the language of learning and professional English | X | ||||
11 | To be aware of professional ethics, environmental awareness, sustainability, social responsibility, cultural, social and universal values | X | ||||
12 | Working effectively with different disciplines or multicultural teams, taking responsibility, making risk analysis, adapting to change, critical thinking and using initiative in problem solving | X | ||||
13 | . |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 1 | 15 | 15 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 1 | 15 | 15 |
Quizzes/Studio Critics | 1 | 15 | 15 |
Prepration of Midterm Exams/Midterm Jury | 1 | 30 | 30 |
Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
Total Workload | 153 |