ECTS - European Union
European Union (IR424) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
European Union | IR424 | 8. Semester | 3 | 0 | 0 | 3 | 6 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | The objectives of the course are: • to provide students the basic knowledge on the EU as a supranational institution; • to introduce the idea behind the emergence of the EU; • to familiarize students with the evolution of the EU; • to provide knowledge on the institutions of the EU; • to acquire knowledge on policy processes and key policies of the EU. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | An introduction to the European Union (EU); basic features of the EU, its evolution, institutions and policies; a general outlook of European Union as a super-state entity. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | General Introduction | None |
2 | Introduction to Regional Integration | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 1 |
3 | Context: The Postwar Period | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 2 |
4 | Emergence: The Road from Paris | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 3 |
5 | Consolidation: The Road to Amsterdam | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 4 |
6 | Elaboration: The European Union Today | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 5 |
7 | Institutions: The European Commission | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 6 |
8 | Midterm Exam | None |
9 | The Council of Ministers | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 7 |
10 | The European Parliament | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 8 |
11 | The Court of Justice | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 9 |
12 | The European Council and Other Institutions | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 10 |
13 | Policy Processes: Economic Policy | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 12 |
14 | Common Agricultural Policy and Regional Policy | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 13 |
15 | Common Foreign and Security Policy | McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. PART 15 |
16 | Final Exam | None |
Sources
Course Book | 1. McCormick, J. (2011). Understanding the European Union: A Concise Introduction. New York: Palgrave Macmillan. |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 15 |
Presentation | 1 | 15 |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Acquiring the skills of understanding, explaining, and using the fundamental concepts, theory and methodology of international relations | X | ||||
2 | Having an interdisciplinary perspective that combines other related disciplines | X | ||||
3 | Having adequate knowledge about the history of international relations and being able to examine international actors, events and historical processes | X | ||||
4 | Acquiring the ability of analytical thinking, critical analysis and developing rational argument | X | ||||
5 | Acquiring the ability to make analytical interpretations about the contemporary global issues; the current and future positions of regional and international actors | X | ||||
6 | Being able to use professional English to transfer her/his knowledge about the international relations using verbal, written and visual communication methods effectively | X | ||||
7 | Understanding the importance of several topics such as professional ethics, sustainability, environmental awareness, social responsibility, cultural, social and universal values; being able to manifest and analyze the legal results of these issues | X | ||||
8 | Being able to analyze the issues by using the qualitative and quantitative research techniques of international relations | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 3 | 42 |
Presentation/Seminar Prepration | 1 | 10 | 10 |
Project | |||
Report | |||
Homework Assignments | 1 | 10 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
Total Workload | 150 |