ECTS - Departmental English VI
Departmental English VI (IR436) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Departmental English VI | IR436 | 8. Semester | 2 | 0 | 0 | 2 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Team/Group. |
Course Lecturer(s) |
|
Course Objectives | It is the aim of this course to develop for the students the required language skills to perform in the English-speaking academic context of International Relations and to improve the discussion and analysis capability of students. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Current international political, economic and social events; articles chosen from internationally acknowledged newspapers; writing exercices in the class. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | A General Introduction to the Course | None |
2 | An Op-Ed Reading from BBC | Jeremy Bowen, ''Syria conflict: No sign of Assad regime crumbling'' http://www.bbc.com/news/world-middle-east-34241256 |
3 | An Op-Ed Reading from Guardian | Jonathan Watts, ''Former president Lula faces questioning by police over Brazil corruption scandal'' , http://www.theguardian.com/world/2015/sep/11/former-president-lula-brazil-corruption-scandal-police-questioning |
4 | An Op-Ed Reading from BBC | Roger Harrabin, ''Next two years hottest, says Met Office'', http://www.bbc.com/news/science-environment-34226178 |
5 | An Op-Ed reading from National Interest | Peter Mattis, ''U.S. Policy Towards China: Imposing Costs Doesn't Mean Ending Engagement'', http://www.nationalinterest.org/feature/us-policy-towards-china-imposing-costs-doesnt-mean-ending-13810 |
6 | An Op-Ed reading from National Interest | Peter Harris, ''UK Election 2015: Thatcher’s Britain Lives On'', http://www.nationalinterest.org/blog/the-buzz/uk-election-2015-thatcher%E2%80%99s-britain-lives-12839 |
7 | An Op-Ed reading from National Interest | Rebecca M. Miller, ''Can This Man Save Nigeria from Boko Haram?'', http://www.nationalinterest.org/feature/can-man-save-nigeria-boko-haram-12404 |
8 | Midterm Exam | None |
9 | An Op-Ed reading from New York Times | Sara Yael Hirschhorn, ''Israeli Terrorists, Born in the U.S.A.'', http://www.nytimes.com/2015/09/06/opinion/sunday/israeli-terrorists-born-in-the-usa.html |
10 | An Op-Ed reading from New York Times | Eric Edelman, ''America’s Dangerous Bargain With Turkey'', http://www.nytimes.com/2015/08/27/opinion/americas-dangerous-bargain-with-turkey.html |
11 | An Op-Ed reading from Al-Monitor | Bruce Riedel, ''The king finally comes to town'', http://www.al-monitor.com/pulse/originals/2015/09/saudi-king-salman-washington-visit.html |
12 | An Op-Ed reading from Al-Monitor | Zahra Alipour, ''Iranian authorities scramble to stop 'Beat the Arab' '', http://www.al-monitor.com/pulse/originals/2015/09/iran-antiarab-games.html |
13 | An Op-Ed reading from Al-Monitor | Florence Massena, ''Lebanon sees green future in ecotourism'', http://www.al-monitor.com/pulse/originals/2015/07/lebanon-ecotourism-mountain-trail-arcenciel-taanayel.html |
14 | An Op-Ed reading from National Interest | Kemal Kirisci and Sinan Ekim, ''A New Type of Turkish Foreign Policy'', http://www.nationalinterest.org/feature/new-type-turkish-foreign-policy-13418 |
15 | An Op-Ed reading from National Interest | John Allen Gay, ''Why Is Iran's Foreign Minister So Angry?'', http://www.nationalinterest.org/blog/the-buzz/why-irans-foreign-minister-so-angry-13303 |
16 | Final Exam | None |
Sources
Other Sources | 1. http://www.theguardian.com/international |
---|---|
2. http://www.nationalinterest.org/ | |
3. http://www.nytimes.com/ | |
4. http://www.al-monitor.com/pulse/home.html | |
5. http://www.bbc.com/ |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | 4 | 20 |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 40 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 6 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Acquiring the skills of understanding, explaining, and using the fundamental concepts, theory and methodology of international relations | X | ||||
2 | Having an interdisciplinary perspective that combines other related disciplines | |||||
3 | Having adequate knowledge about the history of international relations and being able to examine international actors, events and historical processes | X | ||||
4 | Acquiring the ability of analytical thinking, critical analysis and developing rational argument | X | ||||
5 | Acquiring the ability to make analytical interpretations about the contemporary global issues; the current and future positions of regional and international actors | |||||
6 | Being able to use professional English to transfer her/his knowledge about the international relations using verbal, written and visual communication methods effectively | X | ||||
7 | Understanding the importance of several topics such as professional ethics, sustainability, environmental awareness, social responsibility, cultural, social and universal values; being able to manifest and analyze the legal results of these issues | X | ||||
8 | Being able to analyze the issues by using the qualitative and quantitative research techniques of international relations | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | 4 | 2 | 8 |
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 7 | 7 |
Total Workload | 100 |