ECTS - Contemporary Politics of the Middle East
Contemporary Politics of the Middle East (IR307) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Contemporary Politics of the Middle East | IR307 | Area Elective | 3 | 0 | 0 | 3 | 6 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Observation Case Study, Team/Group. |
Course Lecturer(s) |
|
Course Objectives | to provide the students with a comprehensive introduction to the politics of the modern Middle East. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The political history, cultural foundations and the socio-economic structures of the Middle East countries, including the Arab States, Iran and Israel; current developments in the region. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introducing the Aims and the Objectives of the Course | None |
2 | A General Introduction to the Political History of the Middle East | Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 1-2. |
3 | Ethnic and Religious Structure of the Middle East | Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 1-2. |
4 | Socio-Economic Structure of the Middle East | Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 7. |
5 | Political Structure of the Middle East | “Arab Political Systems: Baseline Information and Reforms,” http://www.carnegieendowment.org/2008/03/06/arab-political-systems-baselineinformation- and-reforms/2nn. |
6 | Nationalism in the Middle East | Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 1-2. |
7 | Political Islam | Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 9. |
8 | Arab-Israeli Conflict | Louis Fawcett, International Relations of the Middle East, (New York: Oxford University Press, 2005) Chapter 10-11 |
9 | Midterm Exam | None |
10 | Turkey and the Middle East | Hasan Kösebalaban, “Turkey and the New Middle East: Between Liberalism and Realism”, Perceptions, Autumn 2011, Volume XVI, Number 3, pp. 93-114. |
11 | Arab Spring | Yusri Hazran, “The Arab Revolutions: A Preliminary Reading”, Middle East Policy , Vol. XIX, N o. 3, Fall 2012, pp. 116-123. Katerina Dalacoura, “The 2011 uprisings in the Arab Middle East: political change and geopolitical implications”, International Affairs, Vol.88, No. 1, 2012, pp. 63–79 |
12 | Current Issues in Middle Eastern Politics | Yusri Hazran, “The Arab Revolutions: A Preliminary Reading”, Middle East Policy , Vol. XIX, N o. 3, Fall 2012, pp. 116-123. Katerina Dalacoura, “The 2011 uprisings in the Arab Middle East: political change and geopolitical implications”, International Affairs, Vol.88, No. 1, 2012, pp. 63–79 |
13 | Presentations | None |
14 | Presentations | None |
15 | Presentations | None |
16 | Final Exam | None |
Sources
Course Book | 1. Roger Owen, State, Power and Politics in the Making of the Modern Middle East, (London: Routledge, 2000), Chapter 1-2. |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 1 | 10 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 25 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 25 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Acquiring the skills of understanding, explaining, and using the fundamental concepts, theory and methodology of international relations | X | ||||
2 | Having an interdisciplinary perspective that combines other related disciplines | X | ||||
3 | Having adequate knowledge about the history of international relations and being able to examine international actors, events and historical processes | X | ||||
4 | Acquiring the ability of analytical thinking, critical analysis and developing rational argument | X | ||||
5 | Acquiring the ability to make analytical interpretations about the contemporary global issues; the current and future positions of regional and international actors | X | ||||
6 | Being able to use professional English to transfer her/his knowledge about the international relations using verbal, written and visual communication methods effectively | X | ||||
7 | Understanding the importance of several topics such as professional ethics, sustainability, environmental awareness, social responsibility, cultural, social and universal values; being able to manifest and analyze the legal results of these issues | X | ||||
8 | Being able to analyze the issues by using the qualitative and quantitative research techniques of international relations | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 3 | 42 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 1 | 10 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
Prepration of Final Exams/Final Jury | 1 | 40 | 40 |
Total Workload | 150 |