ECTS - Cloud Computing
Cloud Computing (ISE514) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Cloud Computing | ISE514 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Information Systems Engineering Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | |
Learning and Teaching Strategies | . |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Basics of cloud computing, discovering the value of the cloud computing for business, advantages of cloud computing, elements of cloud computing, technical foundation of cloud computing, managing data in cloud, standards, managing and securing cloud services, virtualization, service oriented architecture, managing cloud environment. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Fundamentals of Cloud Computing | Chapter 1,2 |
2 | Fundamentals of Cloud Computing | Chapter 1,2 |
3 | Cloud Architecture | Chapter 3 |
4 | Cloud Services and Applications | Chapter 4 |
5 | Abstraction and Virtualization | Chapter 5 |
6 | Amazon web Services | Chapter 9 |
7 | Midterm | |
8 | Platform as a Service | Chapter 7 |
9 | Google Web Services and Microsoft Cloud Services | Chapter 8,10 |
10 | Cloud Security | Chapter 12 |
11 | Services oriented architecture and the cloud | Chapter 13 |
12 | Cloud Management | Chapter 11 |
13 | Moving applications to the Cloud | Chapter 19 |
14 | Project Presentations | Chapter 14 |
15 | Final Examination Period | Review of topics |
16 | Final Examination Period | Review of topics |
Sources
Course Book | 1. Cloud Computing Bible, Barrie Sosinsky, Wiley; 1 E (January 11, 2011), ISBN: 0470903562 |
---|---|
Other Sources | 2. Cloud Computing: Web-Based Applications That Change the Way You Work and Collaborate Online, Micheal Miller, QUE, 2009, ISBN:0-7897-3803-1 |
3. Cloud Computing, A Practical Approach, Toby Velte, Anthony Velte, Robert Elsenpeter, McGraw Hill, 2009, ISBN: 0071626948 | |
4. Cloud Computing for Dummies, J.Hurwitz, M.Kaufman, F.Halper, R.Bloor, WILEY, 2010, ISBN: 978-0-470-48470-8 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 3 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 5 | 100 |
Percentage of Semester Work | 0 |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | X |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | To become familiar with the state-of-the art and the literature in the software engineering research domain | X | ||||
2 | An ability to conduct world-class research in software engineering and publish scholarly articles in top conferences and journals in the area | |||||
3 | Be able to conduct quantitative and qualitative studies in software engineering | X | ||||
4 | Acquire skills needed to bridge software engineering academia and industry and to develop and apply scientific software engineering approaches to solve real-world problems | |||||
5 | An ability to access information in order to follow recent developments in science and technology and to perform scientific research or implement a project in the software engineering domain. | X | ||||
6 | An understanding of professional, legal, ethical and social issues and responsibilities related to Software Engineering. | X | ||||
7 | Skills in project and risk management, awareness about importance of entrepreneurship, innovation and long-term development, and recognition of international standards of excellence for software engineering practices standards and methodologies. | |||||
8 | An understanding about the impact of Software Engineering solutions in a global, environmental, societal and legal context while making decisions. | |||||
9 | Promote the development, adoption and sustained use of standards of excellence for software engineering practices. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 5 | 80 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 3 | 15 | 45 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 20 | 20 |
Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
Total Workload | 175 |