ECTS - Spectroscopic Techniques
Spectroscopic Techniques (CEAC529) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| Spectroscopic Techniques | CEAC529 | Area Elective | 3 | 0 | 0 | 3 | 5 | 
| Pre-requisite Course(s) | 
|---|
| N/A | 
| Course Language | English | 
|---|---|
| Course Type | Elective Courses | 
| Course Level | Ph.D. | 
| Mode of Delivery | Face To Face | 
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. | 
| Course Lecturer(s) | 
 | 
| Course Objectives | A major goal is to teach general spectroscopic methods used in chemistry and present the students how problems have been solved with them. | 
| Course Learning Outcomes | The students who succeeded in this course; 
 | 
| Course Content | General introduction to spectroscopy, electronic absorption spectroscopy, vibration and raman spectroscopy, nuclear magnetic resonance spectroscopy, electron paramagnetic resonance spectroscopy, mass spectroscopy, x-ray crystallography, SEM and TEM. | 
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation | 
|---|---|---|
| 1 | General Introduction to Spectroscopy | Related pages in the text and the reference books. | 
| 2 | Electronic Absorption Spectroscopy | Related pages in the text and the reference books. | 
| 3 | Electronic Absorption Spectroscopy | Related pages in the text and the reference books. | 
| 4 | Vibration and Raman Spectroscopy | Related pages in the text and the reference books. | 
| 5 | Vibration and Raman Spectroscopy | Related pages in the text and the reference books. | 
| 6 | MIDTERM EXAMINATION I | |
| 7 | Nuclear Magnetic Resonance Spectroscopy | Related pages in the text and the reference books. | 
| 8 | Nuclear Magnetic Resonance Spectroscopy | Related pages in the text and the reference books. | 
| 9 | Electron Paramagnetic Resonance Spectroscopy | Related pages in the text and the reference books. | 
| 10 | MIDTERM EXAMINATION II | |
| 11 | Mass Spectroscopy | Related pages in the text and the reference books. | 
| 12 | X-Ray Crystallography | Related pages in the text and the reference books. | 
| 13 | X-Ray Crystallography | Related pages in the text and the reference books. | 
| 14 | SEM and TEM | Related pages in the text and the reference books. | 
| 15 | SEM and TEM | Related pages in the text and the reference books. | 
| 16 | Final Exam | 
Sources
| Course Book | 1. R. S. Drago, Physical Methods for Chemistry, 2nd Edition, Saunders College Publishing 1992. | 
|---|---|
| Other Sources | 2. Any spectroscopy text book | 
Evaluation System
| Requirements | Number | Percentage of Grade | 
|---|---|---|
| Attendance/Participation | - | - | 
| Laboratory | - | - | 
| Application | - | - | 
| Field Work | - | - | 
| Special Course Internship | - | - | 
| Quizzes/Studio Critics | - | - | 
| Homework Assignments | 6 | 10 | 
| Presentation | 1 | 15 | 
| Project | - | - | 
| Report | - | - | 
| Seminar | - | - | 
| Midterms Exams/Midterms Jury | 2 | 50 | 
| Final Exam/Final Jury | 1 | 25 | 
| Toplam | 10 | 100 | 
| Percentage of Semester Work | 75 | 
|---|---|
| Percentage of Final Work | 25 | 
| Total | 100 | 
Course Category
| Core Courses | X | 
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses | 
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Obtain ability to carry out advanced research activities, both individual and as a member of a team | |||||
| 2 | Obtain ability to evaluate research topics and comment with scientific reasoning | |||||
| 3 | Obtain ability to initiate and create new methodologies, implement them on novel research areas and topics | |||||
| 4 | Obtain ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | |||||
| 5 | Obtain ability to apply scientific philosophy on analysis, modelling and design of engineering systems | |||||
| 6 | Obtain ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | |||||
| 7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | |||||
| 8 | Contribute industrial and scientific advancements to improve the society through research activities | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload | 
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 | 
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 1 | 16 | 
| Presentation/Seminar Prepration | 1 | 15 | 15 | 
| Project | |||
| Report | |||
| Homework Assignments | 6 | 1 | 6 | 
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 10 | 20 | 
| Prepration of Final Exams/Final Jury | 1 | 20 | 20 | 
| Total Workload | 125 | ||
