ECTS - Structural Systems
Structural Systems (CE524) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Structural Systems | CE524 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Team/Group. |
Course Lecturer(s) |
|
Course Objectives | To become familiar with the types of structural systems which are used to carry different type of loads. To introduce advantages and disadvantages of various structural systems. To learn the procedures for analyzing and design of structural systems. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | The classifications of structural systems, loads acting on structural system, structural requirements, reinforced concrete structures, steel structures, masonry structures, timber structures, composite structures. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction | |
2 | Structural Systems | |
3 | Loads Acting on Structural Systems | |
4 | Structural Requirements | |
5 | Reinforced Concrete Structures | |
6 | Reinforced Concrete Structures | |
7 | Steel Structures | |
8 | Steel Structures | |
9 | Masonry Structures | |
10 | Masonry Structures | |
11 | Timber Structures | |
12 | Timber Structures | |
13 | Composite Systems | |
14 | Composite Systems | |
15 | Final Exam Period | |
16 | Final Exam Period |
Sources
Other Sources | 1. Moore F. (1999), Understanding Structures, McGrew-Hill. |
---|---|
2. Salmon, C.G. and Johnson, J.E. (2008), Steel Structures, Happer Collins. | |
3. Levy M. (1994) , Why Building Fall Down, Publisher Norton and Co. |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | 1 | 25 |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 45 |
Toplam | 3 | 100 |
Percentage of Semester Work | 55 |
---|---|
Percentage of Final Work | 45 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | |||||
2 | Ability to evaluate research topics and comment with scientific reasoning | |||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | |||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | |||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | |||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | |||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | |||||
8 | Contribute industrial and scientific advancements to improve the society through research activities |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | 1 | 10 | 10 |
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 15 | 15 |
Prepration of Final Exams/Final Jury | 1 | 20 | 20 |
Total Workload | 125 |