ECTS - Thesis Proposal
Thesis Proposal (MDES691) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Thesis Proposal | MDES691 | 1. Semester | 0 | 0 | 0 | 0 | 20 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Question and Answer. |
Course Lecturer(s) |
|
Course Objectives | Prior to being formally admitted to candidacy for the Ph.D. degree, student must propose a research project in detail and in the light of unforeseen problems based on the available knowledge in the literature and academia. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Research topic. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Term study | - |
2 | Term study | - |
3 | Term study | - |
4 | Term study | - |
5 | Term study | - |
6 | Term study | - |
7 | Term study | - |
8 | Term study | - |
9 | Term study | - |
10 | Term study | - |
11 | Term study | - |
12 | Term study | - |
13 | Term study | - |
14 | Term study | - |
15 | Term study | - |
16 | PhD Proposal | - |
Sources
Course Book | 1. NA |
---|---|
Other Sources | 2. NA |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | 1 | 100 |
Toplam | 1 | 100 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Ability to carry out advanced research activities, both individual and as a member of a team | X | ||||
2 | Ability to evaluate research topics and comment with scientific reasoning | X | ||||
3 | Ability to initiate and create new methodologies, implement them on novel research areas and topics | X | ||||
4 | Ability to produce experimental and/or analytical data in systematic manner, discuss and evaluate data to lead scintific conclusions | X | ||||
5 | Ability to apply scientific philosophy on analysis, modelling and design of engineering systems | X | ||||
6 | Ability to synthesis available knowledge on his/her domain to initiate, to carry, complete and present novel research at international level | X | ||||
7 | Contribute scientific and technological advancements on engineering domain of his/her interest area | X | ||||
8 | Contribute industrial and scientific advancements to improve the society through research activities | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 30 | 480 |
Presentation/Seminar Prepration | 1 | 60 | 60 |
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | 1 | 60 | 60 |
Total Workload | 600 |