ECTS - Basic English I
Basic English I (ENG-T101) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Basic English I | ENG-T101 | 1. Semester | 2 | 2 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Service Courses Taken From Other Departments |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The general aim is to help students gain basic English language skills in order to communicate at the elementary level by providing the general English language skills required to engage effectively in routine forms of social interaction. |
Course Learning Outcomes |
The students who succeeded in this course; |
Course Content | This course aims to improve students’ vocabulary, structure and communicative skills in order to help them to communicate at elementary level. The class activities are grouped around various themes such as abilities, dates, health problems, free time activities, biographies, and phone conversations. Various cultural elements are also involved in order to make students be aware of different cultures. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 0 | 0 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Acquiring the skills of understanding, explaining, and using the fundamental concepts and methods of economics | |||||
2 | Acquiring the skills of macro level economic analysis | |||||
3 | Acquiring the skills of micro level economic analysis | |||||
4 | Understanding the formulation and implementation of economic policies at the local, national, regional, and/or global level | |||||
5 | Learning different approaches on economic and related issues | |||||
6 | Acquiring the quantitative and/or qualitative techniques in economic analysis | |||||
7 | Improving the ability to use the modern software, hardware and/or technological devices | |||||
8 | Developing intra-disciplinary and inter-disciplinary team work skills | |||||
9 | Acquiring an open-minded behavior through encouraging critical analysis, discussions, and/or life-long learning | |||||
10 | Adopting work ethic and social responsibility | |||||
11 | Developing the skills of communication. | |||||
12 | Improving the ability to effectively implement the knowledge and skills in at least one of the following areas: economic policy, public policy, international economic relations, industrial relations, monetary and financial affairs. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 0 |