ECTS - - Chemical Engineering Master of Science Program (with thesis)

1. Semester

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10
CEAC589 Graduation Seminar 5 5 2 4 2 5 2 3 3 3
MDES600 Research Methodology and Communication Skills 5 5 2 5 3 3 2 4 3 4
CEAC597 Master's Thesis 5 5 5 5 5 5 5 5 5 5
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -

Area Elective

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10
CEAC501 Advanced Organic Chemistry 4 2 2 5 5 3 5 5 2 3
CEAC524 Group Theory and Its Chemical Applications 5 2 2 5 5 2 2 5 2 2
CEAC555 Optoelectronic Materials and Devices 5 4 5 4 4 3 5 4 4 3
CEAC554 Electrochemical Methods: Fundamentals and Applications 5 4 4 4 4 3 3 4 4 3
CEAC551 Functional and Smart Materials 5 4 4 5 5 3 4 4 3 3
CEAC529 Spectroscopic Techniques 5 4 5 4 5 4 4 4 5 5
CEAC516 Biology 2 2 2 2 2 2 1 2 3 3
CEAC502 Advanced Biochemistry 4 3 3 5 3 4 3 3 3 3
CEAC503 Advance Inorganic Chemistry 5 4 2 5 5 5 2 5 2 2
CEAC504 Advanced Analytical Chemistry 5 3 4 4 4 5 - 4 - 3
CEAC505 Advanced Physical Chemistry 5 2 2 2 5 3 2 2 2 2
CEAC511 Molecular Pharmacology and Toxicology 3 3 3 3 4 2 5 2 3 4
CEAC557 Conductive Polymers 4 3 2 3 3 3 3 4 4 3
CEAC577 Petroleum Refinery Engineering 5 5 5 5 5 4 5 4 3 4
CEAC540 Chemical Process Industries 5 5 5 5 4 5 5 4 4 5
CEAC507 Advanced Chemical Reaction Engineering 5 5 4 3 5 3 5 3 4 4
CEAC556 Nanomaterials, Nanotechnologies and Design 4 5 4 4 4 5 5 5 1 1
CEAC519 Biochemical Calculations 3 3 2 1 1 1 3 2 2 2
CEAC571 Membrane Science and Processes 5 5 5 5 4 2 3 3 3 2
CEAC509 Advanced Heat and Mass Transfer 5 4 4 3 5 3 4 4 2 4
CEAC514 Cell Culture Techniques 3 2 3 1 1 1 1 2 3 3
CEAC578 Industrial Plant Investments 2 3 5 3 4 2 5 4 5 5
CEAC552 Polymers in Industry 4 4 5 4 4 3 4 5 4 4
CEAC515 Protein Biochemistry and Proteomics 1 2 1 1 2 1 2 2 2 1
CEAC572 Electromembrane Processes 5 4 5 4 5 2 4 3 3 2
CEAC574 Optimization of Chemical Reactors 4 3 3 2 5 1 5 5 2 3
CEAC575 Chemical Kinetics 4 3 3 2 5 2 5 5 2 2
CEAC412 Bioinorganic Chemistry 1 2 4 1 5 1 1 1 1 1
CEAC417 Pharmacology and Toxicology 1 3 4 4 1 5 2 4 3 4
CEAC420 Nanoscience and Nanotechnology 5 5 - - 3 4 4 4 4 -
CEAC423 Polymer Science and Technology 2 2 1 1 5 1 2 5 5 1
CEAC442 Environmental Pollution 3 - 5 2 3 - 1 3 3 4
CEAC470 Petrochemical Engineering 5 5 5 5 5 4 5 3 2 3
MATE474 Processing of Ceramic Materials 3 2 2 - 2 - - 1 - -
ENE412 Fuel Cell Technologies 4 4 3 - 3 - - 4 4 -
ENE421 Hydrogen Technology 4 3 5 - 2 - - 4 3 -
MATE502 Advanced Thermodynamics of Materials 5 1 1 - 5 - - - - -
CEAC418 Applied Polymer Science 2 2 1 1 5 1 4 2 2 1
CEAC474 Electrochemistry 2 2 1 1 4 1 4 2 2 1
CEAC541 Advanced Chemical Reaction Engineering 2 2 5 - 5 4 4 3 4 5
IE509 Production Systems 3 2 1 - 5 - - 3 - -
MATH552 Complex Analysis 3 1 - - 5 - - - - -
MDES610 Mathematical Modeling via Differential and Difference Equations 4 3 - - 5 - - - - -
MDES620 Numerical Solution of Differential Equations 3 1 - - 4 - - - - -
MDES621 Numerical Linear Algebra 4 3 - - 4 - - - - -
MDES650 Advanced System Simulation 5 3 - - 5 - 3 - - -
MDES655 Linear Optimization 4 1 - - 4 - 2 3 3 -
MATE462 Nanomaterials 3 4 2 - 3 - - 4 3 -
MFGE432 Polymer Processing 4 3 3 - 3 2 - 3 3 -
CHE416 Basic Biology - - - - 5 - - - - 3
MATE458 Materials for Catalysis and Fuel Cells 4 3 4 - 2 - - 2 - -
CEAC558 Polymer Nanocomposites 5 4 2 4 5 4 4 3 3 2
MDES686 Fundamental Principles of Tissue Engineering 4 2 3 - 3 - - 3 4 -
ME621 Advanced Fluid Mechanics 4 3 2 - 4 - 2 1 - -
ME684 Finite Element Analysis of Solids and Fluids I 4 2 - - 4 - - - - -
CEAC533 Mathematical Modeling in Chemical Engineering 4 4 - - 5 - - 4 4 4
CEAC302 Separation Processes 5 4 3 5 5 4 5 4 4 3