ECTS - Chaucer
Chaucer (ELIT503) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Chaucer | ELIT503 | General Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Social Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Team/Group, Brain Storming. |
Course Lecturer(s) |
|
Course Objectives | This course aims to analyse Medieval culture and themes in Chaucer's works which were written in different genres. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Chaucer and his works. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction: Historical and Cultural Context of the Medieval Period | Related chapters of the selected sources |
2 | Chaucer's Life and His Works | Related chapters of the selected sources |
3 | Dream Vision Poetry: The Book of Duchess (Chaucer), The House of Fame (Chaucer), Parliament of Fowls (Chaucer) | The Book of Duchess (Chaucer), The House of Fame (Chaucer), Parliament of Fowls (Chaucer) |
4 | Dream Vision Poetry: The Book of Duchess (Chaucer), The House of Fame (Chaucer), Parliament of Fowls (Chaucer) | The Book of Duchess (Chaucer), The House of Fame (Chaucer), Parliament of Fowls (Chaucer) |
5 | Canterbury Tales: The General Prologue (Satire) | Canterbury Tales: The General Prologue |
6 | Canterbury Tales: The General Prologue (Satire) | Canterbury Tales: The General Prologue |
7 | Fabliaux: Canterbury Tales - The Miller's Tale, The Merchant's Tale | Canterbury Tales - The Miller's Tale, The Merchant's Tale |
8 | Midterm Exam | |
9 | Romance and Chivalry: Canterbury Tales - The Knight’s Tale, The Franklin’s Tale | Canterbury Tales: The Knight’s Tale, The Franklin’s Tale |
10 | Women and Marriage: Canterbury Tales - The Miller's Tale, The Wife of Bath Prologue and Tale | Canterbury Tales - The Miller's Tale, The Wife of Bath Prologue and Tale |
11 | Women and Marriage: Canterbury Tales - The Miller's Tale, The Wife of Bath Prologue and Tale | Canterbury Tales - The Miller's Tale, The Wife of Bath Prologue and Tale |
12 | Bestiary and fable: Parliament of Fowls (Chaucer) ve Canterbury Tales Nun’s Priest’s Tale | Parliament of Fowls (Chaucer) ve Canterbury Tales Nun’s Priest’s Tale |
13 | Bestiary and fable: Parliament of Fowls (Chaucer) ve Canterbury Tales Nun’s Priest’s Tale | Parliament of Fowls (Chaucer) ve Canterbury Tales Nun’s Priest’s Tale |
14 | Tragedy and Mythology: Troilus and Criseyde | Troilus and Criseyde |
15 | General comments and revision | |
16 | Final Exam |
Sources
Course Book | 1. The Norton Anthology of English Literature |
---|---|
2. The Cambridge Companion to Chaucer. Editors: Piero Boitani and Jill Man, Cambridge University Press, 2003. | |
3. A Concise Companion to Chaucer. Editor: Corinne Saunders, Balckwell Publishing, 2006. | |
4. A New Companion to Chaucer. Editor: Peter Brown, Wiley-Blackwell, 2019. | |
5. Chaucer and His Readers: Imagining the Author in Late-Medieval England. Seth Lerer, Princeton University Press, 1993. | |
6. The Riverside Chaucer. Editor: L. Benson, Oxford University Press, 1987. |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 1 | 15 |
Presentation | 1 | 15 |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 20 |
Final Exam/Final Jury | 1 | 50 |
Toplam | 4 | 100 |
Percentage of Semester Work | 50 |
---|---|
Percentage of Final Work | 50 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Develop understanding of translation theories, concepts and history, and their application to the processes used in translating | |||||
2 | Develop critical knowledge and understanding of current issues, European Union and international relations, law and technical issues in terms of translation studies | |||||
3 | Detect, define, formulate and solve the problems to be encountered in translation process | |||||
4 | Acquire the skills of translation analysis, criticism and hermeneutics | |||||
5 | Develop critical understanding of international affairs and cultural studies regarding to profession of translation | |||||
6 | Improve skills of research techniques, use CAT tools, databases and other printed and electronic devices and sources efficiently | |||||
7 | Develop efficient individual and group working skills, build self-confidence for taking responsibility and acquire powerful communication skills | |||||
8 | Build awareness for life-long learning; to catch the developments in science and technology and sustain continuous personal development | |||||
9 | Acquire knowledge on ethical and professional issues in translation | |||||
10 | Build awareness about project management and the rights of employees and the legal consequences of translation and interpreting applications. | |||||
11 | Build awareness about the universal and societal dimensions of translation studies and gather information about the problems of the contemporary world | |||||
12 | Improve skills to use source and target languages fluently in presentations and academic studies | |||||
13 | Acquire knowledge on terminology management and global translation quality standards at a professional level |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 3 | 42 |
Presentation/Seminar Prepration | 1 | 5 | 5 |
Project | |||
Report | |||
Homework Assignments | 1 | 5 | 5 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
Prepration of Final Exams/Final Jury | 1 | 15 | 15 |
Total Workload | 125 |