ECTS - General Translation II
General Translation II (ETI420) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
General Translation II | ETI420 | General Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Social Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | This course is designed to give an overall view of various translation fields for students. The main object of the course is to enable the students to understand and develop their translation skills in different types of advanced and specific texts and to cope with the specific challenges of these texts. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Translation of lenghty and complex texts on especially specialised fields such as law, medicine, science and social sciences; domain-specific terminology study in various fields. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction to the course | Syllabus |
2 | Translating texts on medicine. | Texts assigned by the instructor |
3 | Translating texts on current issues. | Texts assigned by the instructor |
4 | Translating technical texts | Texts assigned by the instructor |
5 | Translating texts on technology | Texts assigned by the instructor |
6 | Translating texts on culture. | Texts assigned by the instructor |
7 | Translating texts on public relations. | Texts assigned by the instructor |
8 | Translating texts on popular science | Texts assigned by the instructor |
9 | Midterm exam | |
10 | Translating texts on statistics. | Texts assigned by the instructor |
11 | Translating texts on patent application | Texts assigned by the instructor |
12 | Translating texts on law. | Texts assigned by the instructor |
13 | Translating texts on engineering. | Texts assigned by the instructor |
14 | Translating texts on information technologies | Texts assigned by the instructor |
15 | Translating texts on computer programming | Texts assigned by the instructor |
16 | Final Exam |
Sources
Other Sources | 1. Various texts provided by the Instructor |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 15 | 10 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 13 | 20 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 30 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Develop understanding of translation theories, concepts and history, and their application to the processes used in translating | X | ||||
2 | Develop critical knowledge and understanding of current issues, European Union and international relations, law and technical issues in terms of translation studies | X | ||||
3 | Detect, define, formulate and solve the problems to be encountered in translation process | X | ||||
4 | Acquire the skills of translation analysis, criticism and hermeneutics | X | ||||
5 | Develop critical understanding of international affairs and cultural studies regarding to profession of translation | X | ||||
6 | Improve skills of research techniques, use CAT tools, databases and other printed and electronic devices and sources efficiently | X | ||||
7 | Develop efficient individual and group working skills, build self-confidence for taking responsibility and acquire powerful communication skills | X | ||||
8 | Build awareness for life-long learning; to catch the developments in science and technology and sustain continuous personal development | X | ||||
9 | Acquire knowledge on ethical and professional issues in translation | X | ||||
10 | Build awareness about project management and the rights of employees and the legal consequences of translation and interpreting applications. | X | ||||
11 | Build awareness about the universal and societal dimensions of translation studies and gather information about the problems of the contemporary world | X | ||||
12 | Improve skills to use source and target languages fluently in presentations and academic studies | X | ||||
13 | Acquire knowledge on terminology management and global translation quality standards at a professional level | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 2 | 28 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 14 | 2 | 28 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
Prepration of Final Exams/Final Jury | 1 | 11 | 11 |
Total Workload | 125 |